| ||||
| latinum + | (alphab.) | deutsch | english | français | esperanto | español | 中文 | ||
| Aglia tau | 5124911 | tau emperor | ||
| Tethea or | 1952300 | - | ||
| Arctia caja | 5115874 | garden tiger garden tiger moth great tiger moth | ||
| Boloria dia | 5772890 | weaver's fritillary violet fritillary | ||
| Erebia oeme | 7791190 | bright-eyed ringlet | ||
| Moma alpium | 1800004 | - | ||
| Mormo maura | 1761735 | old lady the old lady moth old wife | ||
| Paidia rica | 1807969 | - | ||
| Xestia baja | 5112291 | dotted clay | ||
| Agrotis puta | 1770772 | shuttle-shaped dart shuttle shaped dart moth cabbage moth | ||
| Amata phegea | 1808450 | nine spotted moth | ||
| Antitype chi | 1786902 | grey chi gray chi | ||
| Apatura ilia | 8138711 | lesser purple emperor | ||
| Apatura iris | 5131910 | purple emperor purple emperor butterfly | ||
| Brenthis ino | 1902749 | lesser marbled fritillary lesser merbled fritillary | ||
| Colias erate | 5137578 | rastern pale clouded yellow | ||
| Colias hyale | 5137706 | pale clouded yellow northern clouded yellow | ||
| Diarsia rubi | 4533446 | small square spot | ||
| Erebia ligea | 5134682 | arran brown arran brown butterfly | ||
| Erebia manto | 5134815 | yellow-spotted ringlet manto ringlet | ||
| Erebia pluto | 5134882 | sooty ringlet | ||
| Eucosma cana | 5103451 | - | ||
| Euxoa temera | 1773439 | - | ||
| Hada plebeja | 1761041 | shears shears moth | ||
| Hyles gallii | 1862728 | bedstraw hawk-moth | ||
| Iolana iolas | 1923019 | iolas blue | ||
| Jodis putata | 1978056 | - | ||
| Mimas tiliae | 5123922 | - | ||
| Minois dryas | 4535510 | dryad | ||
| Mompha idaei | 1846133 | - | ||
| Noctua comes | 1789730 | lesser yellow underwing | ||
| Pieris rapae | 1920496 | small white white small garden cabbage butterfly european cabbage butterfly imported cabbageworm cabbage white butterfly monshiro butterfly cabbage | ||
| Pontia edusa | 1920259 | eastern bath white | ||
| Psyche casta | 1854202 | common bagworm common bagworm moth grass bagworm moth | ||
| Zygaena loti | 7674502 | slender scotch burnet | ||
| Acronicta psi | 1782948 | grey dagger psiaftonfly grey dagger moth | ||
| Aedia funesta | 5113847 | - | ||
| Apatura metis | 5131860 | Freyer's purple emperor | ||
| Axylia putris | 1761438 | flame flame moth the flame | ||
| Azanus jesous | 1926546 | african babul blue | ||
| Batia lunaris | 1841159 | lesser tawny crescent | ||
| Boloria pales | 1912410 | shepherd's fritillary | ||
| Brithys crini | 1789957 | dreaded lily borer | ||
| Capua vulgana | 1748456 | - | ||
| Ceramica pisi | 4534207 | broom moth | ||
| Cerura vinula | 1825156 | puss moth | ||
| Cochylis nana | 1741673 | - | ||
| Cossus cossus | 5101394 | goat moth european goat moth | ||
| Cryphia algae | 1795215 | tree lichen beauty | ||
| Cupido osiris | 8030835 | Osiris blue | ||
| Cydia amplana | 8186212 | rusty oak moth | ||
| Daphnis nerii | 1862401 | - | ||
| Eilema uniola | 5117046 | - | ||
| Elegia fallax | 1876626 | - | ||
| Erebia medusa | 5134680 | woodland ringlet | ||
| Erebia pharte | 5135367 | spotless ringlet blind ringlet | ||
| Erebia pronoe | 5134906 | water ringlet | ||
| Erynnis tages | 8270406 | dingy skipper dingy skipper butterfly | ||
| Eucarta virgo | 4532696 | - | ||
| Euchloe tagis | 1919317 | portuguese dappled white | ||
| Hadena compta | 1787590 | varied coronet | ||
| Idaea ochrata | 5147354 | bright wave moth | ||
| Idaea seriata | 5147039 | small dusty wave | ||
| Lycaena helle | 7417698 | violet copper | ||
| Lycia zonaria | 6097233 | - | ||
| Naenia typica | 1779334 | gothic moth the gothic | ||
| Neptis sappho | 5131142 | common glider Pallas sailer Pallas's sailer | ||
| Noctua janthe | 1789785 | lesser broad-bordered yellow underwing | ||
| Noctua orbona | 1789755 | lunar yellow underwing | ||
| Odezia atrata | 1984734 | chimney sweeper chimney sweeper moth | ||
| Odice jucunda | 4532283 | delightful marbled | ||
| Orgyia recens | 7657803 | scarce vapourer | ||
| Pheosia gnoma | 1825971 | lesser swallow prominent | ||
| Pieris ergane | 1920512 | mountain small white | ||
| Pieris mannii | 1920491 | southern small white | ||
| Plebejus idas | 5714690 | idas blue lotis blue orange-bordered blue northern blue northern blue butterfly | ||
| Pyrgus alveus | 1949794 | large grizzled skipper | ||
| Pyrgus cirsii | 7997589 | cinquefoil skipper | ||
| Pyrgus malvae | 8109173 | grizzled skipper | ||
| Pyrrhia umbra | 1779641 | bordered sallow | ||
| Samia cynthia | 1866356 | ailanthus silkmoth | ||
| Senta flammea | 1778127 | - | ||
| Siona lineata | 5144543 | black-veined moth | ||
| Thera variata | 5148436 | - | ||
| Tyta luctuosa | 1790692 | four-spotted moth the four-spotted bindweed moth field bindweed moth defoliating moth | ||
| Udea lutealis | 4532095 | - | ||
| Udea olivalis | 1887177 | - | ||
| Udea prunalis | 1887108 | dusky pearl | ||
| Zygaena laeta | 5106115 | bloodword burnet | ||
| Zygaena minos | 5107829 | blood droplet burnet | ||
| Zygaena romeo | 8048904 | - | ||
| Achyra nudalis | 1892476 | - | ||
| Acontia lucida | 1763072 | pale shoulder | ||
| Acronicta alni | 1782726 | alder moth | ||
| Adela cuprella | 1860983 | early long-horn early long-horn moth fairylonghornmoth | ||
| Aethes cnicana | 1738424 | barred fruit tree tortrix | ||
| Agapeta hamana | 5102951 | hook-marked straw-moth | ||
| Agrochola lota | 1790084 | red line quaker | ||
| Agrotis clavis | 1770790 | heart and club | ||
| Amata ragazzii | 1808200 | - | ||
| Anorthoa munda | 6544687 | twin spotted quaker | ||
| Apamea crenata | 1796169 | clouded bordered brindle clouded-bordered brindle | ||
| Apamea sordens | 1796117 | rustic shoulder knot | ||
| Archips podana | 1746832 | large fruit-tree tortrix fruit tree tortrix moth fruit tree case moth | ||
| Arctia festiva | 5772009 | Hebe tiger moth | ||
| Arctia villica | 5115818 | cream-spot tiger | ||
| Argynnis elisa | 4535433 | corsican fritillary corsican fritillary butterfly | ||
| Argynnis niobe | 4535439 | niobe fritillary | ||
| Aricia agestis | 1933095 | brown argus | ||
| Aricia cramera | 1933204 | southern brown argus | ||
| Aricia eumedon | 8356016 | geranium argus | ||
| Boloria napaea | 1912470 | mountain fritillary | ||
| Boloria selene | 1912325 | small pearl-bordered fritillary silver-bordered fritillary silver meadow fritillay | ||
| Cabera pusaria | 5143697 | common white wave | ||
| Catocala nupta | 1797258 | red underwing red underwing moth | ||
| Cerura erminea | 1825176 | lesser puss moth | ||
| Cerura iberica | 4534826 | - | ||
| Cilix algirica | 4527356 | - | ||
| Cilix glaucata | 1951557 | chinese character chinese character moth | ||
| Colias croceus | 5137612 | clouded yellow clouded yellow butterfly common clouded yellow | ||
| Colias palaeno | 5137582 | moorland clouded yellow pale arctic clouded yellow | ||
| Cosmia affinis | 1769519 | lesser spotted pinion | ||
| Cupido alcetas | 7985111 | provencal short-tailed blue provençal short-tailed blue | ||
| Cupido minimus | 1926260 | small blue little blue small blue butterfly | ||
| Deltote uncula | 4532886 | silver hook silver hook moth | ||
| Dyspessa ulula | 1731263 | onion carpenter worm garlic carpenter worm onion magget onion maggot garlic moth garlic borer carpenterworm moth brown wheat mite earwigs european corn borer | ||
| Earias clorana | 1803073 | cream-bordered green pea green pea | ||
| Eilema caniola | 5116698 | hoary footman | ||
| Erebia christi | 5134777 | Raetzer's ringlet Rätzer's ringlet Ratzer's ringlet | ||
| Erebia euryale | 5134469 | large ringlet | ||
| Erebia meolans | 7791558 | Piedmont ringlet | ||
| Erebia nivalis | 5134884 | De Lesse's brassy ringlet De Lesses brassy ringlet | ||
| Erebia rondoui | 5134843 | - | ||
| Eurois occulta | 1769958 | great brocade great dart great gray dart | ||
| Euxoa obelisca | 1772956 | - | ||
| Furcula bifida | 1822587 | poplar kitten poplar kitten moth | ||
| Hedya pruniana | 1737524 | plum tortrix | ||
| Hesperia comma | 5142282 | silver-spotted skipper Yosemite branded skipper common branded skipper | ||
| Hoyosia codeti | 1752383 | - | ||
| Idaea aversata | 5146559 | riband wave riband wave moth | ||
| Idaea biselata | 5146961 | small fan footed wave moth | ||
| Idaea filicata | 8366158 | - | ||
| Idaea mediaria | 8067894 | - | ||
| Idaea muricata | 5147062 | purple bordered gold purple-bordered gold moth | ||
| Lamoria anella | 1873215 | - | ||
| Laothoe populi | 5124007 | - | ||
| Leptidea reali | 5137915 | Real's wood white Reals wood white Réal's wood white | ||
| Leucania comma | 5111574 | - | ||
| Lopinga achine | 4535614 | woodland brown | ||
| Lycaena dispar | 1929270 | large copper large copper butterfly | ||
| Lycia hirtaria | 5147681 | brindled beauty brindled beauty moth | ||
| Macaria notata | 5880550 | - | ||
| Maruca vitrata | 1886729 | legume pod borer legume pod-borer legume podborer cowpea pod borer bean pod borer | ||
| Mecyna auralis | 1878802 | - | ||
| Melitaea varia | 5792086 | Grisons fritillary Grison's fritillary | ||
| Minoa murinata | 1981696 | - | ||
| Noctua pronuba | 1789695 | yellow underwing large yellow underwing moth | ||
| Oeneis melissa | 5128326 | melissa arctic arctic melissa | ||
| Orgyia antiqua | 1819873 | vapourer vapourer moth rusty tussock moth false hemlock looper moth | ||
| Orthosia cruda | 1798933 | small quaker | ||
| Pammene aurana | 1744896 | - | ||
| Pammene aurita | 1744782 | - | ||
| Papestra biren | 1788917 | glaucous shears | ||
| Peridea anceps | 1822346 | great prominent | ||
| Plebejus argus | 5138561 | silver-studded blue | ||
| Plusia putnami | 1772169 | Lempke's gold spot moth Lempkes gold spot moth | ||
| Polygonia egea | 1898521 | southern comma southern comma butterfly pellitory butterfly | ||
| Prays ruficeps | 1830815 | dark ash bud moth | ||
| Rhagades pruni | 1754332 | - | ||
| Satyrium pruni | 5882980 | black hairstreak | ||
| Satyrium spini | 7391741 | blue-spot hairstreak blue spot hairstreak | ||
| Satyrus actaea | 5134301 | black satyr | ||
| Satyrus ferula | 5134031 | great sooty satyr | ||
| Scopula ornata | 5144805 | lace border lace border moth | ||
| Stauropus fagi | 5118996 | lobster moth lobster louse lobster moth caterpillar european bombycid moth | ||
| Synthymia fixa | 1766086 | goldwing the goldwing moth | ||
| Thecla betulae | 1930110 | brown hairstreak | ||
| Thyatira batis | 5142870 | peach-blossom the peach blossom moth | ||
| Timandra comae | 1966017 | blood-vein | ||
| Tomares ballus | 1926385 | Provence hairstreak | ||
| Udea alpinalis | 4532099 | - | ||
| Udea rubigalis | 1887122 | celery leaftier celery leaftier moth | ||
| Xanthia togata | 1771698 | pink-barred sallow | ||
| Xestia kollari | 8856542 | - | ||
| Xylena vetusta | 1790361 | red sword-grass | ||
| Zegris eupheme | 1919966 | sooty orange-tip | ||
| Zeuzera pyrina | 1730978 | leopard moth | ||
| Zygaena brizae | 5106362 | - | ||
| Zygaena fausta | 8348761 | auspicious burnet | ||
| Zygaena viciae | 5107644 | new forest burnet | ||
| Abraxas sylvata | 1967815 | clouded magpie clouded magpie moth scarce magpie | ||
| Acasis viretata | 7681733 | yellow-barred brindle | ||
| Acleris hyemana | 1740005 | - | ||
| Acleris maccana | 1740305 | - | ||
| Adela australis | 1861011 | - | ||
| Adela croesella | 1860979 | - | ||
| Aethes rubigana | 1738317 | - | ||
| Agapeta zoegana | 5102931 | sulphur knapweed moth knapweed spotted knapweed knapweed root moth root moth eurasian root mining moth sulfur knapweed root moth | ||
| Agrotis ipsilon | 1771245 | dark sword-grass black cutworm black cutworm moth ipsilon dart | ||
| Agrotis segetum | 1771040 | turnip moth the common cutworm | ||
| Alcis repandata | 5143380 | mottled beauty | ||
| Anania coronata | 8537359 | elder pearl | ||
| Anania funebris | 5126675 | - | ||
| Anarta myrtilli | 1789580 | beautiful yellow underwing beautiful yellow underwing moth | ||
| Ancylis badiana | 5103176 | - | ||
| Apamea unanimis | 1796188 | small clouded brindle moth | ||
| Aphelia paleana | 1748321 | Timothy tortrix | ||
| Apoda limacodes | 5105339 | festoon | ||
| Aporia crataegi | 1920218 | black-veined white | ||
| Archips oporana | 1746775 | pine tortrix | ||
| Argynnis adippe | 4535434 | high brown fritillary | ||
| Autographa jota | 1792426 | plain golden Y plain golden Y moth | ||
| Bena bicolorana | 1801051 | scarce silver-lines | ||
| Boloria eunomia | 4299535 | bog fritillary | ||
| Boloria improba | 4299581 | dingy fritillary dusky-winged fritillary | ||
| Boloria titania | 4299597 | Titania's fritillary Titanias fritillary purple lesser fritillary purple bog fritillary | ||
| Brenthis daphne | 1902791 | marbled fritillary | ||
| Brenthis hecate | 8189761 | twin spot fritillary | ||
| Brintesia circe | 4535529 | great banded grayling greater wood nymph great black grayling | ||
| Callophrys rubi | 1932411 | green hairstreak | ||
| Catocala sponsa | 1797367 | dark crimson underwing dark crimson underwing moth | ||
| Celypha striana | 1743775 | - | ||
| Charaxes jasius | 1896957 | two-tailed pasha foxy emperor | ||
| Chazara briseis | 4535583 | hermit hermit butterfly the hermit | ||
| Cidaria fulvata | 5768880 | barred yellow barred yellow moth | ||
| Cleta ramosaria | 8916930 | - | ||
| Colotis evagore | 1920395 | desert orange-tip desert orange tip | ||
| Conistra ligula | 1768729 | dark chestnut | ||
| Crassa unitella | 4528694 | - | ||
| Cupido argiades | 4535140 | short-tailed blue | ||
| Cydia nigricana | 1737753 | pea moth | ||
| Cydia pactolana | 1737816 | spruce bark tortricid spruce bark tortrix moth | ||
| Cydia splendana | 1737775 | acorn moth chestnut fruit moth | ||
| Cydia succedana | 1737893 | gorse pod moth | ||
| Diarsia brunnea | 4533431 | purple clay | ||
| Diarsia mendica | 4533433 | ingrailed clay ingrailed clay moth | ||
| Diurnea fagella | 1841296 | - | ||
| Dysauxes famula | 1814610 | - | ||
| Dysgonia algira | 1798504 | passenger the passenger | ||
| Eilema complana | 5116609 | scarce footman buff scarce footman common footman | ||
| Eilema depressa | 5116850 | buff footman | ||
| Eilema griseola | 8177796 | dingy footman | ||
| Epirrhoe rivata | 1964657 | wood carpet wood carpet moth | ||
| Erebia aethiops | 7682743 | scotch argus | ||
| Erebia epiphron | 8167638 | mountain ringlet samll mountain ringlet | ||
| Erebia melampus | 8101931 | lesser mountain ringlet | ||
| Erebia neoridas | 5134804 | autumn ringlet | ||
| Erebia sudetica | 5134808 | Sudeten ringlet | ||
| Erebia triarius | 7509928 | De Prunner's ringlet Prunner's ringlet Pruner's ringlet | ||
| Erebia tyndarus | 8233062 | swiss brassy ringlet | ||
| Ethmia pusiella | 1845607 | - | ||
| Euchloe ausonia | 1919320 | eastern dappled white | ||
| Euchloe belemia | 1919333 | green-striped white green striped white | ||
| Euchloe crameri | 7981372 | western dappled white | ||
| Eudonia pallida | 1879598 | - | ||
| Euxoa nigricans | 1773163 | garden dart garden dart moth | ||
| Furcula furcula | 1822610 | sallow kitten sallow kitten moth | ||
| Galgula partita | 1787438 | wedgling moth | ||
| Geina didactyla | 5123042 | - | ||
| Gortyna flavago | 1768341 | frosted orange frosted orange moth | ||
| Hadena bicruris | 1787859 | lychnis lychnis moth | ||
| Hamearis lucina | 1934693 | duke of Burgundy duke of Burgundy fritillary | ||
| Hedya salicella | 1737542 | - | ||
| Hellula undalis | 1879408 | old world webworm crucifer pest cabbage webworm | ||
| Hepialus humuli | 1828637 | ghost moth ghost swift moth | ||
| Hipparchia fagi | 7832439 | woodland grayling | ||
| Hydria undulata | 4302259 | scallop shell | ||
| Hyles livornica | 1862765 | - | ||
| Hyles tithymali | 1862692 | - | ||
| Idaea dilutaria | 5146862 | silky wave | ||
| Idaea dimidiata | 5146677 | single dotted wave moth | ||
| Idaea elongaria | 5147415 | - | ||
| Idaea eugeniata | 5146908 | - | ||
| Idaea inquinata | 5147150 | rusty wave | ||
| Idaea laevigata | 5146510 | strange wave | ||
| Idaea moniliata | 5147171 | - | ||
| Idaea politaria | 5147516 | - | ||
| Idaea rusticata | 5147478 | least carpet moth | ||
| Isturgia famula | 4525091 | - | ||
| Jodis lactearia | 1978065 | little emerald little emerald moth | ||
| Lacanobia suasa | 4533952 | dog's tooth | ||
| Leptidea morsei | 5137908 | Fenton's wood white Fentons wood white | ||
| Leucoma salicis | 1820039 | satin moth | ||
| Libythea celtis | 1909838 | nettle-tree butterfly nettle-tree european beak | ||
| Ligdia adustata | 1962636 | scorched carpet scorched carpet moth scorched silver | ||
| Lithosia quadra | 5115771 | four-spotted footman large footman 4-spotted footman | ||
| Lycaena phlaeas | 1929697 | small copper small copper butterfly american copper | ||
| Lycaena tityrus | 5882898 | sooty copper | ||
| Macaria wauaria | 5880552 | V-moth | ||
| Maniola jurtina | 5135513 | meadow brown | ||
| Marumba quercus | 1861673 | - | ||
| Meganola albula | 4534767 | kent black arches | ||
| Melanargia arge | 1916347 | italian marbled white | ||
| Melanargia ines | 1916352 | spanish marbled white | ||
| Melitaea cinxia | 8168644 | Glanville fritillary | ||
| Melitaea deione | 6229058 | provençal fritillary provencal fritillary | ||
| Melitaea didyma | 8393082 | spotted fritillary | ||
| Melitaea phoebe | 1899508 | knapweed fritillary | ||
| Melitaea trivia | 1899349 | lesser spotted fritillary | ||
| Minucia lunaris | 1790816 | lunar double stripe | ||
| Mythimna impura | 5772210 | smoky wainscot the smokey wainscot | ||
| Mythimna sicula | 5772186 | - | ||
| Noctua janthina | 1789783 | Langmaid's yellow underwing the lesser broad-border the lesser broad-bordered yellow underwing moth | ||
| Nola confusalis | 4534782 | least black arches | ||
| Nonagria typhae | 5110644 | bulrush wainscot | ||
| Nudaria mundana | 5116416 | muslin footman | ||
| Odonestis pruni | 5102287 | - | ||
| Ophiusa tirhaca | 1788548 | green drab fruit piercing moth | ||
| Orthosia cerasi | 1798984 | common quaker moth common quaker | ||
| Pammene regiana | 1744810 | - | ||
| Panolis flammea | 1793877 | pine beauty pine beauty moth beauty moth | ||
| Pararge aegeria | 8049830 | speckled wood speckled wood butterfly | ||
| Pelopidas thrax | 1945877 | millet skipper | ||
| Phengaris alcon | 7459402 | mountain alcon blue smooth alcon blue | ||
| Phengaris arion | 4535168 | large blue large blue butterfly | ||
| Pheosia tremula | 1825983 | swallow prominent | ||
| Photedes minima | 1792383 | small dotted buff | ||
| Plebejus aquilo | 5138629 | arctic blue | ||
| Plebejus pylaon | 5138298 | zephyr blue | ||
| Plusia festucae | 1772179 | gold spot | ||
| Polia bombycina | 1776371 | pale shining brown | ||
| Polymixis dubia | 1780928 | - | ||
| Pyralis regalis | 1872848 | - | ||
| Pyrausta aurata | 1890534 | mintmoth mint moth peppermint pyrausta | ||
| Pyrgus carlinae | 1949715 | carline skipper | ||
| Pyrgus carthami | 7637698 | safflower skipper | ||
| Pyronia cecilia | 7988274 | southern gatekeeper | ||
| Rhizedra lutosa | 1796473 | large wainscott | ||
| Satyrium esculi | 7552387 | false ilex hairstreak | ||
| Satyrium ilicis | 5882969 | ilex hairstreak | ||
| Sciota rhenella | 1873783 | - | ||
| Sesia apiformis | 5141493 | hornet moth poplar hornet clearwing hornet clearwing hornet-moth | ||
| Sphinx pinastri | 5124233 | - | ||
| Spialia orbifer | 1945597 | hungarian skipper orbed red-underwing skipper | ||
| Spilosoma lutea | 1811789 | buff ermine buff ermine moth peppered moth biston carbonaria | ||
| Streblote panda | 1733755 | - | ||
| Tebenna micalis | 5123339 | - | ||
| Tethea ocularis | 5143048 | figure of eighty | ||
| Theretra alecto | 1862517 | - | ||
| Tiliacea aurago | 4533136 | barred sallow | ||
| Trichoplusia ni | 1786360 | - | ||
| Triodia sylvina | 6097236 | orange swift orange swift moth | ||
| Udea ferrugalis | 1887198 | - | ||
| Xanthia gilvago | 1771634 | dusky-lemon sallow | ||
| Xestia agathina | 5112254 | heath rustic | ||
| Xestia c-nigrum | 5714973 | lesser black letter dart setaceous hebrew character spotted cutworm | ||
| Xestia castanea | 5112336 | neglected rustic grey rustic | ||
| Xylena exsoleta | 1790364 | sword grass sword-grass moth | ||
| Zizeeria knysna | 1933649 | african grass blue | ||
| Zygaena exulans | 7955974 | mountain burnet scotch burnet | ||
| Zygaena hilaris | 5106894 | - | ||
| Abraxas pantaria | 1967803 | light magpie | ||
| Achroia grisella | 1870988 | lesser wax moth lesser bee moth | ||
| Acleris cristana | 1739819 | tufted button rufous-margined button moth | ||
| Acleris emargana | 1740183 | notched-winged tortricid hook-winged tortrix moth notch-wing button iron notchwing | ||
| Acleris hastiana | 1740392 | - | ||
| Acleris laterana | 1740185 | - | ||
| Acleris rhombana | 1740120 | fruit tree tortrix moth rhomboid tortrix | ||
| Acleris sparsana | 1740174 | - | ||
| Acronicta aceris | 1782763 | sycamore moth the sycamore caterpillar of sycamore | ||
| Actias isabellae | 4526928 | spanish moon moth spanish luna | ||
| Adoxophyes orana | 1740482 | summer fruit tortrix moth summerfruit tortrix reticulated tortrix apple peel tortricid | ||
| Adscita statices | 4522753 | scarce forester green forester forester moth common forester | ||
| Aedia leucomelas | 5113853 | - | ||
| Aglaope infausta | 1754183 | burnet moth black and red forester moth almond-tree leaf skeletonizer moth almond leaf skeletonizer moth | ||
| Agrochola litura | 1789982 | brown-spot pinion brown spot pinion | ||
| Amphipoea fucosa | 1771437 | saltern ear moth | ||
| Amphipoea lucens | 1771429 | large ear moth large ear | ||
| Amphipoea oculea | 1771385 | ear moth | ||
| Anania crocealis | 8856895 | ochreous pearl | ||
| Anania hortulata | 8462369 | small magpie small magpie moth | ||
| Ancylis achatana | 5103181 | - | ||
| Ancylis apicella | 5771259 | - | ||
| Ancylis selenana | 5771229 | - | ||
| Antheraea pernyi | 1866556 | chinese oak silk moth | ||
| Apharitis acamas | 4535249 | - | ||
| Aphomia sociella | 1870250 | bee moth green honey moth | ||
| Aporophyla nigra | 1760891 | black rustic | ||
| Araschnia levana | 1902533 | map butterfly the map european map | ||
| Archips betulana | 1746854 | - | ||
| Archon apollinus | 1936969 | false apollo | ||
| Aricia montensis | 1933126 | southern mountain argus | ||
| Autographa gamma | 1792418 | silver Y moth gammafly | ||
| Biston betularia | 1975897 | peppered moth | ||
| Biston strataria | 1975903 | oak beauty oak beauty moth | ||
| Blastodacna atra | 1853064 | - | ||
| Bupalus piniaria | 1973414 | bordered white bordered white moth pine looper pine looper moth | ||
| Caradrina selini | 4534257 | - | ||
| Carcina quercana | 8012068 | oak skeletonizer oak skeletonizer moth oak long-horned flat-body | ||
| Catocala elocata | 1797276 | french red underwing | ||
| Catocala fraxini | 1797479 | blue underwing clifden nonpareil | ||
| Celypha lacunana | 4529906 | common marble | ||
| Celypha rivulana | 4529913 | - | ||
| Celypha woodiana | 1743770 | - | ||
| Cleonymia yvanii | 7844196 | - | ||
| Clepsis peritana | 4530608 | garden tortrix | ||
| Clepsis rurinana | 1737497 | - | ||
| Cleta filacearia | 7990739 | - | ||
| Clostera curtula | 1822796 | chocolate-tip chocolate-tip moth | ||
| Cochylis roseana | 1741621 | roseate conch | ||
| Coenonympha hero | 1911168 | scarce heath | ||
| Colias phicomone | 5137695 | mountain clouded yellow | ||
| Colocasia coryli | 5114198 | nut-tree tussock | ||
| Coscinia striata | 5117200 | feathered footman | ||
| Cosmia trapezina | 1769566 | dun-bar the dun bar moth | ||
| Cucullia asteris | 5109614 | star-wort | ||
| Cupido lorquinii | 1926166 | Lorquin's blue | ||
| Cynaeda dentalis | 1883386 | - | ||
| Deltote bankiana | 1785286 | silver barred silver barred moth | ||
| Dendrolimus pini | 1733484 | pine lappet pine lappet moth pine moth pine-tree lappet european pine moth chinese pine-tree lappet moth caterpillar | ||
| Diacrisia sannio | 4532544 | clouded buff clouded buff moth | ||
| Diaphania indica | 5771877 | cucumber moth pumpkin caterpillar melon worm | ||
| Eilema lurideola | 5116620 | common footman | ||
| Eilema lutarella | 5117049 | - | ||
| Eilema sororcula | 5117089 | orange footman | ||
| Elegia similella | 1876623 | - | ||
| Enargia paleacea | 1770150 | angle-striped sallow | ||
| Ennomos alniaria | 1957845 | canary-shouldered thorn | ||
| Ennomos erosaria | 4524426 | September thorn | ||
| Epagoge grotiana | 1746413 | - | ||
| Epinotia nisella | 1745634 | - | ||
| Epinotia ramella | 1745561 | - | ||
| Eriogaster catax | 4525268 | - | ||
| Eudonia angustea | 1879691 | - | ||
| Eulia ministrana | 1744071 | - | ||
| Eulithis prunata | 1965825 | phoenix moth the phoenix | ||
| Eulithis testata | 1965763 | chevron | ||
| Euphyia frustata | 1965197 | - | ||
| Favonius quercus | 4535180 | purple hairstreak purple hairstreak butterfly | ||
| Hecatera dysodea | 1789076 | small ranunculus | ||
| Hedya nubiferana | 1737526 | marbled orchard tortrix green budworm green budworm moth the green budmoth | ||
| Hipparchia fidia | 1918632 | striped grayling | ||
| Hylaea fasciaria | 5143651 | barred red | ||
| Hyles euphorbiae | 1862719 | - | ||
| Hypena crassalis | 4532357 | beautiful snout | ||
| Hypena rostralis | 1798594 | - | ||
| Hyphantria cunea | 1817797 | american whithe moth fall webworm moth fall webworm | ||
| Idaea alyssumata | 5147099 | - | ||
| Idaea aureolaria | 5146762 | - | ||
| Idaea emarginata | 5147245 | small scallop small scallop moth | ||
| Idaea infirmaria | 5147319 | variable wave | ||
| Idaea lambessata | 5147484 | - | ||
| Issoria lathonia | 1905383 | queen of spain fritillary | ||
| Itame vincularia | 7996464 | - | ||
| Lasiommata maera | 4535636 | large wall brown wall butterfly | ||
| Leptidea sinapis | 5137903 | wood white | ||
| Limenitis populi | 5132183 | poplar admiral | ||
| Luffia lapidella | 1854287 | - | ||
| Lymantria dispar | 1820406 | gypsy moth | ||
| Macaria liturata | 5880533 | tawny barred angle moth tawny-barred angle moth | ||
| Melitaea athalia | 1899433 | heath fritillary | ||
| Melitaea aurelia | 5881471 | Nickerl's fritillary Nickerls fritillary | ||
| Melitaea diamina | 7768674 | false heath fritillary false-heath fritillary | ||
| Metasia ophialis | 1881404 | - | ||
| Mompha langiella | 4528818 | - | ||
| Monopis obviella | 1857878 | - | ||
| Muschampia proto | 4535396 | sage skipper | ||
| Mythimna ferrago | 5772176 | clay moth the clay | ||
| Mythimna l-album | 5772172 | - | ||
| Mythimna pallens | 5772196 | common wainscot | ||
| Mythimna riparia | 7768584 | - | ||
| Neptis rivularis | 5131096 | hungarian glider | ||
| Noctua fimbriata | 1789745 | broad-bordered yellow underwing | ||
| Noctua tirrenica | 1789738 | - | ||
| Notodonta ziczac | 4534909 | pebble prominent | ||
| Ocnogyna baetica | 4532605 | winter webworm | ||
| Oeneis glacialis | 5128297 | alpine grayling | ||
| Oligia strigilis | 7895336 | marbled minor | ||
| Opogona omoscopa | 1857143 | - | ||
| Opogona sacchari | 1857068 | banana moth sugarcane moth sugarcane borer | ||
| Orthosia gothica | 1798974 | hebrew character | ||
| Orthosia incerta | 1799135 | cloud drab moth clouded drab moth | ||
| Orthosia miniosa | 1799132 | blossom underwing | ||
| Papilio alexanor | 1938131 | southern swallowtail Alexanor swallowtail baluchi swallowtail | ||
| Papilio hospiton | 1938050 | corsican swallowtail | ||
| Pelatea klugiana | 1741313 | - | ||
| Pelosia muscerda | 5117400 | - | ||
| Pelurga comitata | 5148286 | dark spinach dark spinach moth | ||
| Peridroma saucia | 1792996 | variegated cutworm pearly underwing | ||
| Phymatopus hecta | 4525610 | gold swift gold swift moth | ||
| Pieris brassicae | 1920506 | large white large cabbage white cabbage white | ||
| Plebejus glandon | 5714622 | arctic blue glandon blue arctic blue glandon arctic blue | ||
| Polyommatus eros | 5140244 | eros blue | ||
| Pontia callidice | 1920237 | peak white lofty bath white | ||
| Pontia daplidice | 1920258 | bath white | ||
| Prays fraxinella | 1830843 | ash bud moth | ||
| Psilogaster loti | 1733620 | - | ||
| Pyralis pictalis | 1872850 | - | ||
| Pyrgus malvoides | 1949938 | southern grizzled skipper | ||
| Pyronia bathseba | 8404037 | spanish gatekeeper | ||
