| ||||
latinum + | (alphab.) | deutsch | english | français | esperanto | español | 中文 | ||
Leptidea sinapis | 5137903 | wood white | ||
Abraxas grossulariata | 1967873 | currant moth magpie moth the magpie | ||
Abraxas sylvata | 1967815 | clouded magpie clouded magpie moth scarce magpie | ||
Abrostola tripartita | 1767625 | spectacle spectacle moth the spectacle dark spectacle dark spectacle moth common dark spectacle | ||
Acleris emargana | 1740183 | notched-winged tortricid hook-winged tortrix moth notch-wing button iron notchwing | ||
Acleris variegana | 1739833 | garden rose tortrix fruit tortricid moth garden rose tortrix moth | ||
Acronicta aceris | 1782763 | sycamore moth the sycamore caterpillar of sycamore | ||
Acronicta alni | 1782726 | alder moth | ||
Acronicta leporina | 1783043 | miller the miller miller moth poplar dagger moth | ||
Subacronicta megacephala | 4534721 | poplar grey poplar grey moth | ||
Acronicta psi | 1782948 | grey dagger psiaftonfly grey dagger moth | ||
Acronicta rumicis | 1782672 | knot grass knot-grass moth common knott grass | ||
Acronicta tridens | 1783016 | dark dagger | ||
Adela reaumurella | 1860973 | green longhorn green long-horn longhorn moth | ||
Adscita statices | 4522753 | scarce forester green forester forester moth common forester | ||
Aethes cnicana | 1738424 | barred fruit tree tortrix | ||
Agapeta hamana | 5102951 | hook-marked straw-moth | ||
Agapeta zoegana | 5102931 | sulphur knapweed moth knapweed spotted knapweed knapweed root moth root moth eurasian root mining moth sulfur knapweed root moth | ||
Agdistis bennetii | 1859421 | saltmarsh plume saltmarsh plume moth | ||
Aglaope infausta | 1754183 | burnet moth black and red forester moth almond-tree leaf skeletonizer moth almond leaf skeletonizer moth | ||
Aglia tau | 5124911 | tau emperor | ||
Agriopis aurantiaria | 5769072 | scarce umber scarce umber moth | ||
Agriopis marginaria | 5769068 | dotted border dotted border moth | ||
Agriphila tristella | 4531511 | common grass-veneer | ||
Agrochola lychnidis | 4533115 | beaded chestnut common beaded chestnut | ||
Agrotis exclamationis | 1771214 | heart and dart heart and dart moth the heart and dart | ||
Agrotis puta | 1770772 | shuttle-shaped dart shuttle shaped dart moth cabbage moth | ||
Agrotis segetum | 1771040 | turnip moth the common cutworm | ||
Alabonia geoffrella | 4528658 | - | ||
Allophyes oxyacanthae | 4534719 | green brindled crescent green-brindled crescent green-brindled crescent moth green-bringles crescent | ||
Alsophila aescularia | 5143947 | march moth | ||
Alucita hexadactyla | 1992504 | twenty-plume moth many-plumed moth | ||
Amphipoea oculea | 1771385 | ear moth | ||
Amphipyra pyramidea | 1766137 | copper underwing common copper underwing moth humped green fruitworm | ||
Amphipyra tragopoginis | 1766210 | mouse moth common mouse moth | ||
Anaplectoides prasina | 1766646 | green arches | ||
Anarta myrtilli | 1789580 | beautiful yellow underwing beautiful yellow underwing moth | ||
Ancylis badiana | 5103176 | - | ||
Ancylolomia tentaculella | 1880907 | - | ||
Angerona prunaria | 1965913 | orange moth | ||
Antitype chi | 1786902 | grey chi gray chi | ||
Apamea monoglypha | 1796145 | dark arches | ||
Apamea unanimis | 1796188 | small clouded brindle moth | ||
Apatura ilia | 8138711 | lesser purple emperor | ||
Apatura iris | 5131910 | purple emperor purple emperor butterfly | ||
Apeira syringaria | 1962860 | lilac beauty | ||
Aphantopus hyperantus | 1896841 | ringlet the ringlet butterfly | ||
Aplocera plagiata | 1984942 | treble-bar treble-bar moth St. Johnswort inchworm klamath weed looper | ||
Phigalia pilosaria | 4524740 | pale brindled beauty pale brindled beauty moth | ||
Aporia crataegi | 1920218 | black-veined white | ||
Araschnia levana | 1902533 | map butterfly the map european map | ||
Archiearis parthenias | 1975733 | orange underwing | ||
Archips podana | 1746832 | large fruit-tree tortrix fruit tree tortrix moth fruit tree case moth | ||
Arctia caja | 5115874 | garden tiger garden tiger moth great tiger moth | ||
Arctia villica | 5115818 | cream-spot tiger | ||
Pieris rapae | 1920496 | small white white small garden cabbage butterfly european cabbage butterfly imported cabbageworm cabbage white butterfly monshiro butterfly cabbage | ||
Atolmis rubricollis | 1810099 | red-necked footman red necked footman | ||
Autographa bractea | 1792414 | gold spangle | ||
Autographa gamma | 1792418 | silver Y moth gammafly | ||
Autographa jota | 1792426 | plain golden Y plain golden Y moth | ||
Autographa pulchrina | 1792411 | beautiful golden Y | ||
Axylia putris | 1761438 | flame flame moth the flame | ||
Pyropteron chrysidiformis | 1940158 | fiery clearwing fiery clearwing moth clearwing dock moth | ||
Pseudoips prasinana | 1802280 | green silver-lines cutworm moth | ||
Biston betularia | 1975897 | peppered moth | ||
Biston strataria | 1975903 | oak beauty oak beauty moth | ||
Brenthis ino | 1902749 | lesser marbled fritillary lesser merbled fritillary | ||
Brintesia circe | 4535529 | great banded grayling greater wood nymph great black grayling | ||
Bupalus piniaria | 1973414 | bordered white bordered white moth pine looper pine looper moth | ||
Cabera exanthemata | 5143675 | common wave common wave moth | ||
Cabera pusaria | 5143697 | common white wave | ||
Cacoecimorpha pronubana | 8094357 | carnation tortrix carnation tortrix moth mediterranean carnation leafroller | ||
Callimorpha dominula | 4532534 | scarlet tiger scarlet tiger moth | ||
Callophrys rubi | 1932411 | green hairstreak | ||
Camptogramma bilineata | 4524376 | yellow shell yellow shell moth | ||
Carcina quercana | 8012068 | oak skeletonizer oak skeletonizer moth oak long-horned flat-body | ||
Catocala fraxini | 1797479 | blue underwing clifden nonpareil | ||
Catocala nupta | 1797258 | red underwing red underwing moth | ||
Catocala sponsa | 1797367 | dark crimson underwing dark crimson underwing moth | ||
Catoptria pinella | 1884255 | pine veneer | ||
Celastrina argiolus | 1925918 | holly blue hill hedge blue arizona blue spring azure | ||
Ceramica pisi | 4534207 | broom moth | ||
Cerapteryx graminis | 1763610 | antler moth | ||
Charaxes jasius | 1896957 | two-tailed pasha foxy emperor | ||
Chloroclystis v-ata | 1989428 | v-pug v-pug moth the V-pug | ||
Plusia festucae | 1772179 | gold spot | ||
Chrysoteuchia culmella | 1887290 | garden grass-veneer | ||
Cidaria fulvata | 5768880 | barred yellow barred yellow moth | ||
Cilix glaucata | 1951557 | chinese character chinese character moth | ||
Clostera curtula | 1822796 | chocolate-tip chocolate-tip moth | ||
Cochylis roseana | 1741621 | roseate conch | ||
Coenonympha pamphilus | 1911461 | small heath small heath Butterfly | ||
Colias croceus | 5137612 | clouded yellow clouded yellow butterfly common clouded yellow | ||
Colocasia coryli | 5114198 | nut-tree tussock | ||
Colostygia pectinataria | 1988593 | green carpet green carpet moth | ||
Colotois pennaria | 1968867 | feathered thorn | ||
Synanthedon myopaeformis | 4525777 | apple clearwing apple clearwing moth apple borer apple corer red-belted clearwing apple clearwing moth | ||
Cosmia trapezina | 1769566 | dun-bar the dun bar moth | ||
Cosmorhoe ocellata | 1970213 | purple bar purple bar moth | ||
Cossus cossus | 5101394 | goat moth european goat moth | ||
Crocallis elinguaria | 1990551 | scalloped oak | ||
Acleris bergmanniana | 1739797 | yellow rose button moth | ||
Cucullia umbratica | 5109523 | shark shark moth | ||
Cucullia verbasci | 5109661 | mullein the mullein moth | ||
Cybosia mesomella | 1804906 | four-dotted footman four-spotted footman | ||
Cyclophora annularia | 5149768 | mocha | ||
Cymbalophora pudica | 1814552 | mediterranean tiger moth | ||
Daphnis nerii | 1862401 | - | ||
Esperia sulphurella | 5770913 | sulfur esperia moth yellow underwinged thick-horn | ||
Calliteara pudibunda | 1819145 | red tail moth red-tailed moth pale tussock moth caterpillar pale tussock | ||
Deilephila elpenor | 1864377 | - | ||
Deilephila porcellus | 1864358 | - | ||
Dendrolimus pini | 1733484 | pine lappet pine lappet moth pine moth pine-tree lappet european pine moth chinese pine-tree lappet moth caterpillar | ||
Diachrysia chrysitis | 1785888 | burnished brass burnished brass moth | ||
Diacrisia sannio | 4532544 | clouded buff clouded buff moth | ||
Diarsia mendica | 4533433 | ingrailed clay ingrailed clay moth | ||
Dioryctria abietella | 1877368 | spruce coneworm spruce coneworm moth fir coneworm moth cone worm | ||
Watsonalla binaria | 1952806 | oak hook-tip | ||
Drepana falcataria | 5143129 | pebble hook-tip | ||
Dypterygia scabriuscula | 1776862 | bird's wing bird's wing moth | ||
Dyspessa ulula | 1731263 | onion carpenter worm garlic carpenter worm onion magget onion maggot garlic moth garlic borer carpenterworm moth brown wheat mite earwigs european corn borer | ||
Earias clorana | 1803073 | cream-bordered green pea green pea | ||
Ectropis crepuscularia | 1980783 | engrailed engrailed moth small engrailed fir looper | ||
Eilema complana | 5116609 | scarce footman buff scarce footman common footman | ||
Eilema griseola | 8177796 | dingy footman | ||
Eilema lurideola | 5116620 | common footman | ||
Ematurga atomaria | 1956440 | common heath common heath moth | ||
Acontia trabealis | 5772063 | spotted sulphur | ||
Endromis versicolora | 1861395 | kentish glory | ||
Endrosis sarcitrella | 1837172 | white shouldered house moth white-shouldered house-moth | ||
Ennomos alniaria | 1957845 | canary-shouldered thorn | ||
Ennomos autumnaria | 1957854 | large thorn | ||
Ennomos fuscantaria | 4524421 | dusky thorn dusky thorn moth | ||
Ennomos quercinaria | 1957852 | august thorn | ||
Epirrhoe alternata | 8361848 | common carpet common carpet moth white-banded toothed carpet white-banded tooth carpet | ||
Epirrhoe rivata | 1964657 | wood carpet wood carpet moth | ||
Epirrita dilutata | 4523564 | november moth | ||
Erannis defoliaria | 1956599 | mottled umber mottled umber moth | ||
Erebia aethiops | 7682743 | scotch argus | ||
Eriocrania semipurpurella | 1731826 | purplish birch-miner moth | ||
Eriogaster catax | 4525268 | - | ||
Eriogaster lanestris | 4525266 | small eggar tent caterpillar | ||
Erynnis tages | 8270406 | dingy skipper dingy skipper butterfly | ||
Euclidia glyphica | 1798408 | burnet companion burnet companion moth | ||
Eulithis mellinata | 1965777 | spinach moth the spinach | ||
Eulithis populata | 1965795 | northern spinach northern spinach moth | ||
Eulithis prunata | 1965825 | phoenix moth the phoenix | ||
Gandaritis pyraliata | 4523983 | barred straw barred straw moth | ||
Eupithecia assimilata | 1982746 | curant pug curant pug moth | ||
Eupithecia centaureata | 1983525 | lime-speck pug lime-speck pug moth | ||
Eupithecia icterata | 1982500 | tawny speckled pug | ||
Eupithecia nanata | 8015895 | narrow-winged pug narrow-winged pug moth | ||
Eupithecia pulchellata | 1983000 | foxglove pug foxglove | ||
Eupithecia succenturiata | 1982885 | bordered pug bordered pub moth | ||
Euproctis chrysorrhoea | 1821856 | browntail moth brown-tail winter web | ||
Euproctis similis | 1821911 | yellow-tail yellow-tail moth goldtail moth swan moth | ||
Euphydryas aurinia | 4535809 | marsh fritillary marsh fritillary butterfly | ||
Eurois occulta | 1769958 | great brocade great dart great gray dart | ||
Euxoa nigricans | 1773163 | garden dart garden dart moth | ||
Evergestis forficalis | 4532022 | garden pepple moth garden pepple | ||
Exapate congelatella | 1744224 | - | ||
Falcaria lacertinaria | 1952014 | scalloped hook-tip scalloped hook-tip moth | ||
Furcula bifida | 1822587 | poplar kitten poplar kitten moth | ||
Furcula furcula | 1822610 | sallow kitten sallow kitten moth | ||
Galleria mellonella | 1876542 | greater wax moth honeycomb moth waxworm bee moth | ||
Gastropacha quercifolia | 1732565 | lappet lappet moth | ||
Geometra papilionaria | 5144534 | large emerald large emerald moth inchworm geometer moth, | ||
Gonepteryx cleopatra | 1920709 | yellow Cleopatra butterfly Cleopatra butterfly | ||
Gonepteryx rhamni | 1920712 | brimstone brimstone butterfly common brimstone | ||
Gortyna flavago | 1768341 | frosted orange frosted orange moth | ||
Actias isabellae | 4526928 | spanish moon moth spanish luna | ||
Habrosyne pyritoides | 1952062 | buff arches buff arches moth | ||
Hadena compta | 1787590 | varied coronet | ||
Hamearis lucina | 1934693 | duke of Burgundy duke of Burgundy fritillary | ||
Hecatera bicolorata | 1789086 | broad-barred white broad barred white broad-barred white moth | ||
Hedya nubiferana | 1737526 | marbled orchard tortrix green budworm green budworm moth the green budmoth | ||
Sideridis reticulata | 4534057 | bordered gothic gothic moth | ||
Heliothis viriplaca | 4534686 | marbled clover | ||
Hemaris fuciformis | 1861797 | - | ||
Hemistola chrysoprasaria | 1991179 | small emerald small emerald moth little emerald | ||
Hemithea aestivaria | 1991371 | common emerald common emerald moth | ||
Lycaena virgaureae | 1929659 | scarce copper copper butterfly | ||
Phymatopus hecta | 4525610 | gold swift gold swift moth | ||
Hepialus humuli | 1828637 | ghost moth ghost swift moth | ||
Triodia sylvina | 6097236 | orange swift orange swift moth | ||
Herminia tarsipennalis | 5113234 | fan-foot the fan-foot | ||
Hesperia comma | 5142282 | silver-spotted skipper Yosemite branded skipper common branded skipper | ||
Hipparchia semele | 8176911 | grayling | ||
Hippotion celerio | 1862293 | - | ||
Hofmannophila pseudospretella | 1836899 | brown house-moth seed moth | ||
Horisme vitalbata | 1971858 | small waved umber small waved umber moth | ||
Hydraecia micacea | 1796678 | potato stem borer moth rosy rustic the rosy rustic rustic moth | ||
Hyles euphorbiae | 1862719 | - | ||
Hyles gallii | 1862728 | bedstraw hawk-moth | ||
Sphinx pinastri | 5124233 | - | ||
Hyphantria cunea | 1817797 | american whithe moth fall webworm moth fall webworm | ||
Hypsopygia costalis | 1871407 | gold triangle clover hayworm moth clover hay moth | ||
Idaea aversata | 5146559 | riband wave riband wave moth | ||
Idaea muricata | 5147062 | purple bordered gold purple-bordered gold moth | ||
Incurvaria masculella | 4522933 | feathered diamond-back | ||
Iphiclides podalirius | 1938214 | scarce swallowtail southern scarce swallowtail | ||
Ipimorpha subtusa | 1782627 | olive the olive moth | ||
Issoria lathonia | 1905383 | queen of spain fritillary | ||
Jodis lactearia | 1978065 | little emerald little emerald moth | ||
Lacanobia oleracea | 1759083 | bright-line brown-eye tomato moth | ||
Laothoe populi | 5124007 | - | ||
Larentia clavaria | 1957266 | mallow the mallow mallow moth | ||
Lasiocampa quercus | 1734826 | oak eggar oak eggar moth | ||
Lasiocampa trifolii | 1734704 | grass eggar | ||
Lasiommata megera | 4535632 | wall brown wall butterfly the wall | ||
Laspeyria flexula | 1769103 | beautiful hook-tip | ||
Libythea celtis | 1909838 | nettle-tree butterfly nettle-tree european beak | ||
Ligdia adustata | 1962636 | scorched carpet scorched carpet moth scorched silver | ||
Limenitis camilla | 8429428 | white admiral | ||
Limenitis reducta | 8001799 | southern white admiral blue sky black-and-white butterfly | ||
Lithosia quadra | 5115771 | four-spotted footman large footman 4-spotted footman | ||
Lomaspilis marginata | 5149438 | clouded border clouded border moth | ||
Lomographa bimaculata | 1986052 | white-pinion spotted white pinion-spotted | ||
Lomographa temerata | 1986056 | clouded silver | ||
Lycaena phlaeas | 1929697 | small copper small copper butterfly american copper | ||
Lycia hirtaria | 5147681 | brindled beauty brindled beauty moth | ||
Lycophotia porphyrea | 1794590 | true lover's knot true lovers knot moth | ||
Lymantria dispar | 1820406 | gypsy moth | ||
Polyommatus coridon | 5772714 | chalk-hill blue chalkhill blue butterfly | ||
Macrothylacia rubi | 1732416 | fox moth | ||
Phengaris arion | 4535168 | large blue large blue butterfly | ||
Malacosoma neustria | 5101745 | lackey common lackey moth lackey caterpillar monkey slug tent caterpillar | ||
Mamestra brassicae | 1788522 | cabbage moth cabbage armyworm | ||
Maniola jurtina | 5135513 | meadow brown | ||
Marumba quercus | 1861673 | - | ||
Melanargia galathea | 7854318 | marbled white | ||
Melanargia occitanica | 1916554 | western marbled white | ||
Melanchra persicariae | 1765767 | dot moth | ||
Melanthia procellata | 1956524 | pretty chalk carpet pretty chalk carpet moth | ||
Menophra abruptaria | 1988064 | waved umber waved umber moth | ||
Mesoleuca albicillata | 5144190 | beautiful carpet beautiful carpet moth | ||
Micropterix calthella | 1939677 | - | ||
Miltochrista miniata | 1813114 | rosy footmen | ||
Mimas tiliae | 5123922 | - | ||
Minois dryas | 4535510 | dryad | ||
Mormo maura | 1761735 | old lady the old lady moth old wife | ||
Mythimna conigera | 5772199 | brown-line bright-eye | ||
Mythimna ferrago | 5772176 | clay moth the clay | ||
Mythimna impura | 5772210 | smoky wainscot the smokey wainscot | ||
Mythimna pallens | 5772196 | common wainscot | ||
Naenia typica | 1779334 | gothic moth the gothic | ||
Nemophora degeerella | 1860768 | longhorn moth | ||
Noctua comes | 1789730 | lesser yellow underwing | ||
Noctua fimbriata | 1789745 | broad-bordered yellow underwing | ||
Noctua interjecta | 1789694 | least yellow underwing | ||
Noctua janthina | 1789783 | Langmaid's yellow underwing the lesser broad-border the lesser broad-bordered yellow underwing moth | ||
Noctua orbona | 1789755 | lunar yellow underwing | ||
Noctua pronuba | 1789695 | yellow underwing large yellow underwing moth | ||
Nola cucullatella | 1801896 | short-cloaked black arches short-cloaked moth | ||
Nonagria typhae | 5110644 | bulrush wainscot | ||
Notodonta dromedarius | 1825077 | iron prominent | ||
Ochropleura plecta | 1770477 | flame shoulder the flame shoulder moth flame-shouldered dart | ||
Odezia atrata | 1984734 | chimney sweeper chimney sweeper moth | ||
Odontopera bidentata | 1990066 | scalloped hazel scalloped hazel moth | ||
Oligia fasciuncula | 1766510 | middle-barred minor | ||
Oligia strigilis | 7895336 | marbled minor | ||
Oncocera semirubella | 1875120 | rosy knot-horn | ||
Operophtera brumata | 1972449 | winter moth | ||
Ophiusa tirhaca | 1788548 | green drab fruit piercing moth | ||
Opisthograptis luteolata | 1960617 | brimstone moth | ||
Orgyia antiqua | 1819873 | vapourer vapourer moth rusty tussock moth false hemlock looper moth | ||
Orthosia gothica | 1798974 | hebrew character | ||
Orthosia incerta | 1799135 | cloud drab moth clouded drab moth | ||
Orthosia cerasi | 1798984 | common quaker moth common quaker | ||
Ourapteryx sambucaria | 1958323 | swallow tailed moth swallowed-tailed moth | ||
Pammene regiana | 1744810 | - | ||
Pandemis corylana | 1743862 | checkquered fruit-tree tortrix hazel tortrix moth Filbert tortricid | ||
Panolis flammea | 1793877 | pine beauty pine beauty moth beauty moth | ||
Papilio alexanor | 1938131 | southern swallowtail Alexanor swallowtail baluchi swallowtail | ||
Papilio hospiton | 1938050 | corsican swallowtail | ||
Pararge aegeria | 8049830 | speckled wood speckled wood butterfly | ||
Parasemia plantaginis | 1808752 | wood tiger wood tiger moth | ||
Parnassius mnemosyne | 1938520 | clouded apollo | ||
Parnassius phoebus | 1938955 | small apollo | ||
Pelurga comitata | 5148286 | dark spinach dark spinach moth | ||
Peribatodes rhomboidaria | 1957572 | willow beauty willow beauty moth | ||
Peridea anceps | 1822346 | great prominent | ||
Petrophora chlorosata | 1973467 | brown silver-line brown silver-line moth brown silver line | ||
Phalera bucephala | 5119245 | buff-tip buff-tip moth | ||
Pheosia gnoma | 1825971 | lesser swallow prominent | ||
Pheosia tremula | 1825983 | swallow prominent | ||
Euthrix potatoria | 1734453 | drinker drinker moth | ||
Phlogophora meticulosa | 1782560 | angle shades angle shades moth the angleshade moth | ||
Pieris brassicae | 1920506 | large white large cabbage white cabbage white | ||
Plagodis dolabraria | 1959914 | scorched wing scorched wing moth | ||
Platyptilia gonodactyla | 1859177 | - | ||
Pleuroptya ruralis | 1879252 | mother of pearl mother of pearl moth | ||
Plutella xylostella | 1831136 | diamondback moth diamond back moth cabbage diamond-back moth cabbage pest diamondback cabbage moth | ||
Poecilocampa populi | 1732063 | december moth | ||
Polygonia C-album | 1898544 | comma the comma comma butterfly | ||
Polygonia egea | 1898521 | southern comma southern comma butterfly pellitory butterfly | ||
Polyphaenis sericata | 1784359 | guernsey underwing | ||
Proserpinus proserpina | 1864161 | - | ||
Pseudopanthera macularia | 1954563 | speckled yellow speckled yellow moth | ||
Psodos quadrifaria | 4524793 | narrow-bordered bee-hawkmoth privet hawk-moth eyed hawk-moth | ||
Psyche casta | 1854202 | common bagworm common bagworm moth grass bagworm moth | ||
Pterophorus pentadactyla | 5123221 | white plume moth white plume caterpillar | ||
Pterostoma palpina | 1825064 | pale prominent pale prominent moth | ||
Ptilodon capucina | 1828162 | coxcomb prominent | ||
Pyralis farinalis | 1872901 | meal moth mealworm flour moth | ||
Pyrausta aurata | 1890534 | mintmoth mint moth peppermint pyrausta | ||
Pyrausta purpuralis | 1890772 | crimson gold crimson and gold | ||
Pyrgus malvae | 8109173 | grizzled skipper | ||
Pyronia tithonus | 7622059 | gatekeeper hedge brown hedge brown butterfly | ||
Favonius quercus | 4535180 | purple hairstreak purple hairstreak butterfly | ||
Rhodostrophia calabra | 1967006 | mediterranean pink-barred | ||
Rhyacionia buoliana | 1739381 | european pine shoot moth pine shoot moth | ||
Rhyacionia pinicolana | 1739337 | orange-spotted shoot | ||
Scoliopteryx libatrix | 1798449 | herald moth the herald | ||
Scoparia pyralella | 1882557 | meadow grey | ||
Scopula floslactata | 5145409 | cream wave cream wave moth | ||
Scopula imitaria | 8014296 | small blood-vein small blood vein | ||
Scopula ornata | 5144805 | lace border lace border moth | ||
Scotopteryx chenopodiata | 1957816 | shaded broad-bar | ||
Selenia dentaria | 1962204 | early thorn early thorn moth | ||
Selenia lunularia | 1962268 | lunar thorn lunar thorn moth | ||
Selenia tetralunaria | 1962265 | purple thorn purple thorn moth | ||
Chiasmia clathrata | 4525078 | latticed heath latticed heath moth | ||
Sesia apiformis | 5141493 | hornet moth poplar hornet clearwing hornet clearwing hornet-moth | ||
Sesia bembeciformis | 5141501 | lunar hornet moth | ||
Smerinthus ocellata | 1862580 | - | ||
Spilosoma lubricipeda | 1811896 | white ermine white ermine moth | ||
Spilosoma lutea | 1811789 | buff ermine buff ermine moth peppered moth biston carbonaria | ||
Coscinia striata | 5117200 | feathered footman | ||
Stauropus fagi | 5118996 | lobster moth lobster louse lobster moth caterpillar european bombycid moth | ||
Stigmella aurella | 5769709 | leafmine | ||
Synanthedon tipuliformis | 1940575 | currant clearwing currant clearwing moth currant borer gooseberry borer | ||
Synthymia fixa | 1766086 | goldwing the goldwing moth | ||
Tethea ocularis | 5143048 | figure of eighty | ||
Thalera fimbrialis | 1963306 | Sussex emerald Sussex emerald moth | ||
Thalpophila matura | 5110213 | straw underwing | ||
Thaumetopoea pityocampa | 1824131 | pine procession moth pine processionary moth pine processionary caterpillar pine caterpillar pine moth european caterpillar moth mediterranean processionary moth winter pine processionary moth | ||
Thaumetopoea processionea | 1824113 | oak processionary oak processionary moth oak procession moth oak procession caterpillar | ||
Tholera cespitis | 1771531 | hedge rustic | ||
Tholera decimalis | 1771509 | feathered gothic | ||
Thyatira batis | 5142870 | peach-blossom the peach blossom moth | ||
Thymelicus sylvestris | 8273661 | small skipper yellow ochre skipper | ||
Thymelicus lineola | 8133678 | Essex skipper european skipper | ||
Thyris fenestrella | 1993419 | pygmy pygmy moth | ||
Timandra griseata | 1965996 | eastern blood-vein blood vein moth bloodvein | ||
Tinea pellionella | 1858163 | case bearing clothes moth case-bearing clothes moth case-making clothes moth | ||
Tineola bisselliella | 1857626 | common clothes moth webbing clothes moth clothes moth | ||
Tortrix viridana | 5104442 | green oak tortrix green oak leaf roller european oak leafroller moth pea green oak curl green tortrix green oak moth | ||
Trichiura crataegi | 1732452 | pale eggar pale eggar moth pale oak eggar pale mottled rustic | ||
Trichophaga tapetzella | 1857577 | tapestry moth tapestry clothes moth carpet moth white-tip clothes moth | ||
Tyta luctuosa | 1790692 | four-spotted moth the four-spotted bindweed moth field bindweed moth defoliating moth | ||
Utetheisa pulchella | 1803163 | crimson-speckled crimson-speckled moth crimson-speckled footman crimson speckled flunkey aka tigermoth | ||
Xanthia icteritia | 1771678 | sallow moth the sallow | ||
Xanthorhoe designata | 1986575 | flame carpet flame carpet moth | ||
Xanthorhoe ferrugata | 1986171 | dark-barred twin-spot carpet red twin-spot red twin-spot moth | ||
Xanthorhoe fluctuata | 1986157 | garden carpet garden carpet moth | ||
Xanthorhoe montanata | 1986220 | silver-ground carpet silver-ground carpet moth | ||
Xanthorhoe spadicearia | 1986166 | red twin-spot carpet red-barred twin-spot carpet | ||
Xestia c-nigrum | 5714973 | lesser black letter dart setaceous hebrew character spotted cutworm | ||
Xestia triangulum | 5772351 | double square-spot | ||
Xylena exsoleta | 1790364 | sword grass sword-grass moth | ||
Xylocampa areola | 1768150 | early grey the early grey moth | ||
Yponomeuta padella | 1830457 | orchard ermine | ||
Ypsolopha dentella | 4525540 | honeysuckle moth european honeysuckle leafroller honeysuckle leafroller moth | ||
Zerynthia rumina | 5141297 | spanish festoon | ||
Zeuzera pyrina | 1730978 | leopard moth | ||
Zygaena carniolica | 7903078 | eastern burnet moth burnet moth burnett moth | ||
Zygaena ephialtes | 8201251 | variable burnet moth | ||
Zygaena fausta | 8348761 | auspicious burnet | ||
Zygaena filipendulae | 5107219 | six spotted burnet moth six spot burnet | ||
Zygaena lavandulae | 5105929 | white-collared burnet | ||
Zygaena osterodensis | 7778368 | - | ||
Zygaena purpuralis | 7410701 | transparent burnet transparent burnet moth | ||
Zygaena trifolii | 7761138 | five spot burnet five-spot burnet moth | ||
Antheraea pernyi | 1866556 | chinese oak silk moth | ||
Lycaena tityrus | 5882898 | sooty copper | ||
Colias palaeno | 5137582 | moorland clouded yellow pale arctic clouded yellow | ||
Colias phicomone | 5137695 | mountain clouded yellow | ||
Colias hyale | 5137706 | pale clouded yellow northern clouded yellow | ||
Colias alfacariensis | 8203812 | Berger's clouded yellow Berger's pale clouded yellow | ||
Pieris mannii | 1920491 | southern small white | ||
Pieris ergane | 1920512 | mountain small white | ||
Pontia daplidice | 1920258 | bath white | ||
Pontia callidice | 1920237 | peak white lofty bath white | ||
Anthocharis euphenoides | 1919698 | Provence orange tip moroccan orange tip | ||
Euchloe simplonia | 1919330 | mountain dappled white | ||
Limenitis populi | 5132183 | poplar admiral | ||
Neptis rivularis | 5131096 | hungarian glider | ||
Argynnis adippe | 4535434 | high brown fritillary | ||
Argynnis niobe | 4535439 | niobe fritillary | ||
Brenthis daphne | 1902791 | marbled fritillary | ||
Boloria pales | 1912410 | shepherd's fritillary | ||
Boloria aquilonaris | 1912372 | cranberry fritillary | ||
Boloria napaea | 1912470 | mountain fritillary | ||
Boloria selene | 1912325 | small pearl-bordered fritillary silver-bordered fritillary silver meadow fritillay | ||
Boloria titania | 4299597 | Titania's fritillary Titanias fritillary purple lesser fritillary purple bog fritillary | ||
Boloria dia | 5772890 | weaver's fritillary violet fritillary | ||
Boloria eunomia | 4299535 | bog fritillary | ||
Melitaea cinxia | 8168644 | Glanville fritillary | ||
Melitaea phoebe | 1899508 | knapweed fritillary | ||
Melitaea didyma | 8393082 | spotted fritillary | ||
Melitaea diamina | 7768674 | false heath fritillary false-heath fritillary | ||
Melitaea trivia | 1899349 | lesser spotted fritillary | ||
Melitaea athalia | 1899433 | heath fritillary | ||
Melitaea deione | 6229058 | provençal fritillary provencal fritillary | ||
Melitaea parthenoides | 5792087 | meadow fritillary | ||
Melitaea varia | 5792086 | Grisons fritillary Grison's fritillary | ||
Melitaea aurelia | 5881471 | Nickerl's fritillary Nickerls fritillary | ||
Euphydryas intermedia | 4535822 | asian fritillary | ||
Euphydryas maturna | 4535817 | scarce fritillary | ||
Euphydryas cynthia | 7516869 | Cynthia's fritillary | ||
Hipparchia fagi | 7832439 | woodland grayling | ||
