288 results latin for "micro" Click on the photo to open the corresponding bloobook page
|
| Micropterix calthella, Phalaena calthella, Micropteryx silesiaca, Tinea calthella |
| Moraxella catarrhalis, M. catarrhalis, Branhamella catarrhalis, Neisseria catarrhalis, Micrococcus catarrhalis |
| Dyseriocrania subpurpurella, Tinea subpurpurella, Micropteryx fastuosella |
| Micropterix aureatella, Phalaena aureatella, Tinea aureatella |
| Micropterix aureoviridella, Eriocephala aureoviridella, Micropterix liogierella |
| Micropterix herminiella |
| Micropterix ibericella, Micropterix rebeli |
| Paramecium multimicronucleatum, Paramecium multimicronucleata |
| Austrobilharzia variglandis, Cercaria variglandis, Microbilharzia variglandis |
| Phorbas plumosus, Clathria fraudator, Clathria kentii, Grayax plumosa, Halichondria plumosa, Hymeniacidon plumosa, Microciona carnosa, Microciona fraudator, Microciona kentii, Microciona plumosa, Myxilla plumosa, Plumohalichondria plumosa, Pronax plumosa, Pronaxella plumosa, Spongia plumosa, Stylostichon plumosum, Phorbas plumosum |
| Hymenolepis microstoma |
| Acineta tuberosa, Acineta aequalis, Acineta brevicaulis, Acineta corrugata, Acineta foetida, Acineta limnetis, Brachionus tuberosus, Tokophrya microcerberi, Vorticella tuberosa |
| Crocidura leucodon, Sorex leucodon, Crocidura albipes, Crocidura lasia, Crocidura microurus, Crocidura narentae |
| Plecotus macrobullaris, Plecotus alpinus, Plecotus microdontus |
| Abramis brama, Abramidopsis leuckartii, Abramis argyreus, Abramis gehini, Abramis media, Abramis melaenus, Abramis microlepidotus, Abramis vetula, Abramis vulgaris, Cyprinus brama |
| Delphinus delphis, Delphinus albimanus, Delphinus algeriensis, Delphinus bairdi, Delphinus delphus, Delphinus fluvofasciatus, Delphinus forsteri, Delphinus rithii, Delphinus fulvofasciatus, Delphinus loriger, Delphinus marginatus, Delphinus microps, Delphinus moorei, Delphinus novaezealandiae, Delphinus novaezeelandiae, Delphinus novaezelandiae, Delphinus pliocaenicus, Delphinus pliocaenus, Delphinus ponticus, Delphinus sao, Delphinus zelandae, Eudelphinus delphis, Eudelphinus pliocaenus |
| Chrysoperla carnea, Anisochrysa carnea, Chrysopa affinis, Chrysopa aspersa, Chrysopa biseriata, Chrysopa canariensis, Chrysopa carnea, Chrysopa catalaunica, Crhysopa cingulata, Chrysopa disticha, Chrysopa doriana, Chrysopa entoneura, Chrysopa ferganica, Chrysopa festiva, Chrysopa fulviceps, Chrysopa gemella, Chrysopa haematodes, Chrysopa incarnata, Chrysopa inversa, Chrysopa kolthoffi, Chrysopa lamproptera, Chrysopa lulliana, Chrysopa lundbladi, chrysopa maderensis, Chrysopa microcephala, Chrysopa minor, Chrysopa mista, Chrysopa moneri, Chrysopa namurcensis, Chrysopa nemorosa, Chrysopa nigropilosa, Chrysopa notata, Chrysopa ornata, Chrysopa perezacostai, Chrysopa pictavica, Chrysopa pillichi, Chrysopa praetexta, Chrysopa primaveria, Chrysopa prothoracica, Chrysopa proxima, Chrysopa quettana, Chrysopa radialis, Chrysopa rubescens, Chrysopa rubricata, Chrysopa rubropunctata, Chrysopa seriata, Chrysopa seroi, Chrysopa shansiensis, Chrysopa stigmalis, Chrysopa striolata, Chrysopa thoracica, Chrysopa tristicta, Chrysopa vicina, Chrysopa viridella, Chrysopa vitellina, Chrysopa vulgaris, Chrysoperla carnea, Chrysoperla nanceiensis, Chrysoperla nipponensis, Chrysoperla shansiensis, Chrysoperla vulgaris, Cintameva angelnina, Cintameva quettana, Climaciella occidentis, Hemerobius biseriatus, Chrysoperla rufilabis |
| Microtus subterraneus, Pitymys subterraneus, Arvicola subterraneus, Arvicola agrestis, Hypudaeus rufescente-fuscus, Hypudaeus rufofuscus, Microtus incertus, Microtus subterraneus, Pitymys dacius, Pitymys ehiki, Pitymys incertoides,Pitymys klozeli, Pitymys kupelwieseri, Pitymys majori, Pitymys multiplex, Pitymys mustersi, Pitymys myirensis, Pitymys suberraneus, Pitymys transsylvaticus, Pitymys ukrainicus, Pitymys zimmermanni, Terricola subterraneus |
| Microtus arvalis, Mus arvalis, Arvicola arvalis, Arvicola arvbensis, Arvicola campestris, Arvicola cunicularius, Arvicola incertus, Arvicola mystacinus, Arvicola vulgaris, Hypudaeus obscurus, Lemmus fulvus, Microtus angularis, Microtus asturianus, Microtus brevirostris, Microtus hyrcania, Microtus obscurus Microtus orcadensis, Microtus sandayensis, Microtus sarnius, Microtus terrestris, Mus obscurus |
| Taxus baccata, Cephalotaxus adpressa, Cephalotaxus brevifolia, Cephalotaxus tardiva, Taxus adpressa, Taxus baccifera, Taxus canadensis, Taxus columnaris, Taxus communis, Taxus disticha, Taxus dovastonii, Taxus elegantissima, Taxus elvastonensis, Taxus empetrifolia, Taxus erecta, Taxus ericoides, Taxus expansa, Taxus fastigiata, Taxus foxii, Taxus hibernica, Taxus horizontalis, Taxus imperialis, Taxus jacksonii, Taxus lugubris, Taxus marginata, Taxus michelii, Taxus microphylla, Taxus mitchellii, Taxus monstrosa, Taxus nana, Taxus parvifolia, Taxus pectinata, Taxus pendula, Taxus pyramidalis, Taxus recurvata, Taxus sparsifolia, Taxus tardiva, Taxus variegata, Taxus virgata, Taxus vulgaris, Verataxus adpressa |
| Arvicola amphibius, Arvicola terrestris, Mus terrestris, Arvicola abrukensis, Arvicola albus, Arvicola maericana, Arvicola ater, Arvicola buffoni, Arvicola canus, Arvicola destructor, Arvicola illyticus, Arvicola musignani, Arvicola pertinax, Arvicola reta, Arvicola tanaitica, Arvicola tataricus, Arvicola terrestris, Hypudaeus terrestris, Lemmus aquaticus, Microtus amphibius, Microtus musignani, Microtus terrestris, Mus amphibius, Mus paludosus, Mus terrestris, Nesokia argyropus |
| Anguilla anguilla, Angill angill, Anguilla acutirostris, Anguilla aegytiaca, Anguilla altirostris, Anguilla ancidda, Anguilla bibroni, Anguilla brevirostris, Anguilla callensis, Anguilla canariensis, Anguilla capitone, Anguilla cloacina, Anguilla cuvieri, Anguilla eurystoma, Anguilla fluviatilis, Anguilla hibernica, Anguilla kieneri, Anguilla latirostris, Anguilla linnei, Anguilla marginata, Anguilla marina, Anguilla mediorostris, Anguilla melanochir, Anguilla microptera, Anguilla migratoria, Anguilla morena, Anguilla nilotica, Anguilla oblangirostris, Anguilla platycephala, Anguilla platyrhynchus, Anguilla savignyi, Anguilla septembrina, Anguilla vulgaris, Leptocephalus brevirostris, Muraena anguilla |
| Microtus agrestis, Mus agrestis, Arvicola agrestis, Arvicola bailloni, Arvicola britannicus, Arvicola hirta, Arvicola intermedia, Arvicola levernedii, Arvicola neglectus, Arvicola rozianus, Lemmus insularis, Microtus arcturus, Microtus argyropuli, Microtus bailloni, Microtus britannicus, Microtus estiae, Microtus fiona, Microtus gregarius, Microtus hirta, Microtus hirtus, Microtus latifrons, Microtus levernedii, Microtus luch, Microtus macgillivrayi, Microtus mial, Microtus nigricans, Microtus pannonicus, Microtus rozianus, Mus agrestis, Mus arvalis, Mus gregarius |
| Pasteurella multocida, P. multocida, Pasteurella gallicida, Micrococcus gallicidus, Pasteurella cholerae-gallinarum, Pasterurella septica |
| Spongilla lacustris, Euspongilla lacustris, Spongia canalium, Spongia lacustris, Spongilla abortiva, Spongilla crustacea, Spongilla dawsoni, Spongilla erinaceus, Spongilla fenestrata, Spongilla flexispina, Spongilla jordanensis, Spongilla lacustrioides, Spongilla lacustroides, Spongilla lieberkuehne, Spongilla microgemmata, Spongilla mirabilis, Spongilla montana, Spongilla multiformis, Spongilla paupercula, Spongilla ramosa, Spongilla rhenana, Spongilla fluviatilis |
| Clepsis peritana, Smicrotes peritana, Ptycholoma peritana |
| Neisseria gonorrhoeae, N. gonorrhoeae, NG, Gonococcus neisseri, Diplococcus gonorrhoeae, Micrococcus gonococcus, Micrococcus gonorrhoeae, Merismopedia gonorrhoeae |
| Spalax microphthalmus, Mus typhla, Mus typhlus, Spalx pallasii |
| Micrommata virescens, Araneus virescens, Micrommata roseum, Micrommata valvulata |
| Microtus guentheri, Mus guentheri, Arvicola guentheri, Microtus hartingi, Microtus lydius, Microtus mustersi, Microtus philistinus |
| Micromys minutus, Mus minutus, Micromys agilis, Micromys arundinaceus, Micromys campestris, Micromys danubialis, Micromys fenniae, Micromys meridionalis, Micromys messorius, Micromys minatus, Micromysoryzivorus, Micromys pendulinus, Micromys pratensis, Micromys pumilus, Micromys soricinus, Micromys subobscurus Micromys triticetus, Mus arundinaceus, Mus arvensis, Mus avenarius, Mus campestris, Mus erythrotis, Mus meridionalis, Mus messorius, Mus minatus, Mus minimus, Mus minutus, Mus oryzivorus, Mus parvulus, Mus pendulinus, Mus pratensis, Mus pumilus, Mus pygmaeus, Mus soricinus, Mus triticeus |
| Acer campestre, Acer campestris, Acer collinum, Acer microphyllum, Acer palmatisectum, Acer tomentosum, Acer trattinickii, Acer vulgare |
| Apus affinis, Apus nipalensis, Cypselus affinis, Micropus affinis |
| Tilia cordata, Tilia angulata, Tilia betulifolia, Tilia bohemica, Tilia borbasiana, Tilia bracteolata, Tilia eriocarpa, Tilia europaea, Tilia foemina, Tilia hoffmanniana, Tilia hollandica, Tilia intermedia, Tilia jacquiniana, Tilia macrophylla, Tilia microphylla, Tilia parvifolia, Tilaia polyantha, Tilia parviflora, Tilia rugosa, Tilia septemtrionalis, Tilia silvestris, Tilia sylvestris, Tilia tecksiana, Tilia ulmifolia |
| Microtus lusitanicus, Pitymys lusitanicus, Arvicola lusitanicus, Microtus mariae, Pitymys depressus, Pitymys mariae, Pitymys pelandonius |
| Microtus duodecimcostatus, Microtus duodecimocostatus, Arvicola duodecimocostata, Arvicola duodeimcostatus, Arvicola ibericus, Pitymys duodecimcostatus, Pitymys duodecimocostatus, Pitymys flavescens, Pitymys ibericus, Pitymys provincialis, Terricola duodecimcostatus |
| Cyclophora annularia, Cyclophora annulata, Cyclophora punctaria, Phalaena annularia, Phalaena annulata, Geometra omicronaria, Cyclophora annulata, Zonosoma annulatum, Cosymbia annulata, Ephyra annulata, Codonia annulata |
| Monodon monoceros, Creatodon monodon, Ceratodontis ceratodon, Monodon microcephalus, Monodon narhval, Narwalus andersonianus, Narwalus microcephalus, Narwalus vulgaris, Tachynices megacephalus |
| Balaenoptera acutorostrata, Balaena gibbosa, Balaena microcephala, Balaena minima, Balaena rostrata, Balaenoptera acutorostrata, Balaenoptera eschrichtius, Balaenoptera microcephala, Balaenoptera rostrata, Balaenoptera thalmaha, Pterobalaena acutorostrata, Pterobalaena minor, Pterobalaena nana, Pterobalaene pentadactyla, Rorqualus minor, Rorqualus rostratus, Sibbaldius mondinii |
| Myodes rutilus, Clethrionomys rutilus, Mus rutilus, Evotomys rutilus, Arvicola amurensis, Arvicola russatus, Clethrionomys albiventer, Clethrionomys dawsoni, Clethrionomys rutilus, Evotomys alascensis, Evotomys baikalensis, Evotomys dawsoni, Evotomys jochelsoni, Evotomys laticeps, Evotomys mikado, Evotomys orca, Evotomys parvidens, Microtus mollessonae |
| Orcinus orca, Delphinus duhameli, Delphinus gladiator, Delphinus grampus, Delphinus orca, Delphinus serra, Delphinus victorini, Grampus orca, Grampus rectipinna, Grampus vectipinna, Ophysia pacifica, Orca africana, Orca antarctica, Orca ater, Orca atra, Orca capensis, Orca eschrichtii, Orca glacialis, Orca gladiator, Orca latrirostris, Orcal magellanica, Orca megellanica, Orca minor, Orca orca, Orca pacifica, Orca rectipinna, Orca schlegelii, Orca stenorhyncha, Orca tasmanica, Orcinus glacialis, Orcinus nanus, Orcinus orca, Orcinus rectipinna, Phocaena orca, Physeter micropus |
| Carya glabra, Carya porcina, Carya ovalis, Carya austrina, Carya leiodermis, Carya magnifloridana, Carya megacarpa, Carya microcarpa, Carya obcordata, Carya obcordata, Hicoria austrina, Hicoria glabra, Hicoria microcarpa, Hicorius austrina, Hicorius glaber, Hicorius glabra, Hicorius leiodermis, Hicorius magnifloridiana, Hicorius microcarpa, Hicorius ovalis, Hicorius porcina, Juglans glabra, juglans obcordata, Juglans porcina, Juglans pyriformis, Scoria glabra |
| Microcarbo pygmeus, Phalacrocorax pygmeus, Pelecanus pygmeus |
| Apodemus uralensis, Apodemus microps, Mus uralensis, Sylvanus microps, Apodemus arianus, Apodemus microtis, Mus major, Mus tokmak, Sylvaemus sylvaticus |
| Sorex minutus, Microsorex minutus, Sorex canaliculatus, Sorex exiguus, Sorex gmelini, Sorex gymnurus, Sorex hibernicus, Sorex lucanius, Sorex pumilio, Sorex pumilus, Sorex pygmaeus, Sorex rusticus |
| Clathria pennata, Bienna pennata, Desmacella pennata, Microciona pennata, Ophlitaspongia pennata, Tylodesma pennata |
| Microtus oeconomus, Mus oeconomus, Alexandromys oeconomus, Arvicola arenicola, Arvicola operarius, Arvicola ouralensis, Arvicola ratticeps, Arvicola terrestris, Lemmus medius, Microtus amakenis, Microtus arenicola, Microtus elymocetes, Microtus innuitus, Microtus kadiacensis, Microtus koreni, Microtus macfarlani, Microtus oeconomus, Microtus operarius, Microtus petshorae, Microtus ratticeps, Microtus sitkensis, Microtus tshuktshorum, Microtus uchidae, Microtus unalascensis, Microtus yakutatensis |
| Microtus savii, Pitymys savii, Arvicola savii, Arvicola nebrodensis, Arvicola selysii, Pitymys savii |
| Chionomys nivalis, Hypudaeus nivalis, Hypudaeus nivicola, Microtus nivalis, Arvicola nivalis, Arvicola lebrunii, Arvicola leucurus, Hypudaeus alpinus, Hypudaeus petrophilus, Microtus hermonis, Microtus mirhanreini, Microtus pontius, Microtus radnensis, Microtus ulpius |
| Arvicola sapidus, Arvicola tenebricus, Microtus musiniani |
| Mesoplodon bidens, Aodon dalei, Delphinorhynchus micropterus, Delphinorhynchus sowerbyi, Delphnus dalei, Delphinus micropteron, Delphinus micropterus, Delphinus sowerbensis, Delphinus sowerbi, Selphinus sowerbyensis, Delpinus sowerbyi, Diodon sowerbaei, Diodon sowerbi, Diodon sowerbyi, Hederodon dalei, Mesodiodon micropterum, Mesodiodon sowerbyi, Mesoplodon sowerbensis, Mesoplodon sowerbiensis, Mesoplodon sowerbyi, Micropteron bidens, Micropteron micropterus, Micropteron sowerbiensis, Nodus dalei, Physeter bidens, Ziphius micropterus, Ziphius sowerbensis, Ziphius sowerbiensis, Ziphius sowerbii |
| Physeter macrocephalus, Physeter catodon, Catodon australis, Catodon colneti, Catodon krefftii, Catodon macrocephalus, Catodon trumpo, Cetus cylindricus, Delphinus bayeri, Meganeuron krefftii, Megistosaurus ensiformis, Phiseter cylindricus, Phiseter mular, Phiseter trumpo, Physalus cylindricus, Physeter andersonii, Physeter australasieanus, Physeter australasiensis, Physeter australis, Physeter catodon, Physeter maximus, Physeter microps, Physeter mular, Physeter novaeangliae, Physeter orthodon, Physeter tursio, Physeterus sulcatus, Tursio vulgaris |
| Calidris himantopus, Micropalama himantopus, Tringa himantopus |
| Arbutus unedo, Arbutus crispa, Arbutus laurifolia, Unedo edulis, Arbutus cassinifolia, Arbutus croomii, Arbutus idaea, Arbutus integrifolia, Arbutus microphylla, Arbutus nothocomaros, Arutus procumbens, Arbutus salicifolia, Arbutus serratifolia, Arbutus turbinata, Arbutus vulgaris , Unedo globosa, Unedo oviformis |
| Microtus tatricus, Pitymys tatricus |
| Trametes versicolor, Agarico-suber versicolor, Agaricus versicolor, Bjerkandera versicolor, Boletus versicolor, Coriolus versicolor, Hansenia versicolor, Microporus fuscatus, Microporus nigricans, Microporus versicolor, Polyporus antarcticus, Poylporus argyraceus, Polyporus fuscatus, Polyporus nigricans, Polyporus versicolor, Polystictus albomarginatus, Polystictus fuscatus, Polystictus nigricans, Poylstictus versicolor, Poria versicolor, Sistotrema versicolor |
| Quercus nigra, Quercus ferruginea, Quercus aquatica, Quercus microcarya |
| Blicca bjoerkna, Abramis bjoerkna, Abramis björkna, Abramis blicca, Abramis erythropterus, Abramis micropteryx, Blicca argyroleuco, Blicca bjoekna, Blicca björkna, Blicca intermedia, Cyprinus bjoerkna, Cyprinus blicca, Cyprinus gibbosus, Cyprinus gieben, Cyprinus laskyr, Cyprinus latuis, Cyprinus meckel, Cyprinus plestya |
| Apodemus sylvaticus, Mus sylvaticus, Apodemus alpinus, Apodemus bergensis, Apodemus butei, Apodemus callipides, Apodemus celticus, Apodemus creticus, Apodemus cumbrae, Apodemus fiolagan, Apodemus flaviventris, Apodemus fridariensis, Apodemus ghia, Apodemus hebridensis, Apodemus hirtensis, Apodemus intermedius, Apodemus islandicus, Aodemus krkensis, Apodemus larus, Apodemus tirae, Apodemus tural, Apodemus vulgaris, Micromys sylvaticus, Mus algirus, Mus chamaeropsis, Mus hayi, Mus hebridensis, Mus hirtensis, Mus intermediums, Mus islandicus, Mus pecchioli, Mus reboudia, Mus sylvaticus, Musculus dichrurus, Sylvaemus sylvaticus |
+229 maxi |
maxi latin | species names in latin |
Micrommata rosea | Micrommata virescens, Micrommata rosea, Micromata rosea, Micrommata roseum, Micrommata smaragdina, Micrommata viridissima, Aranea rosea, Aranea smaradgla, Sparassus smaragdulus, Sparassus roseus |
Microcara testacea | Microcara testacea |
Hodophilus foetens | Hodophilus foetens, Aeruginospora foetens, Agaricus abhorrens, Camarophyllopsis foetens, Hygrocybe foetens, Hygrophorus foetens, Hygrotrama foetens, Micromphale abhorrens, Omphalia abhorrens, Amphalina abhorrens |
Conocybe brunneola | Conocybe brunneola, Conocybe mesopora brunneola, Conocybe microspora brunneola |
Hygrocybe acutoconica | Hygrocybe acutoconica, Hygrocybe konradii, Hygrophorus konradii, Hygrocybe aurantiolutescens, Hygrocybe constans, Hygrocybe crocea, Hygrocybe langei, Hygrocybe persistens, Hygrocybe subglobispora, Hygrophorus acutoconicus, Hygrophorus acutoconicus microsporus, Hygrophorus aurantiolutescens, Hygrophorus conicus, Hygrophorus constans, Hygrophorus croceus, Hygrophorus konradii, Hygrophorus langei, Hygrophorus persistens, Hygrophorus rickenii, Hygrophorus subglobisporus, Mycena acutoconica, Prunulus acutoconicus |
Inocybe glabripes | Inocybe glabripes, Inocybe exiguispora, Inocybe microspora, Inocybe parvispora |
Microchrysa polita | Microchrysa polita |
Micromus variegatus | Micromus variegatus |
Micropeza brevipennis | Micropeza brevipennis |
Micropeza corrigiolata | Micropeza corrigiolata |
Micropeza lateralis | Micropeza lateralis |
Stenophylax sequax | Stenophylax sequax, Micropterna sequax |
Bacteroides thetaiotaomicron | Bacteroides thetaiotaomicron |
Hyphomicrobium aestuarii | Hyphomicrobium aestuarii |
Kytococcus sedentarius | Kytococcus sedentarius, Micrococcus sedentarius |
Micrococcus luteus | Micrococcus luteus, Micrococcus flavus, Micrococcus lsysodeikticus, Sarcina citrea, Sarcina flava, Sarcina lutea |
Micromonospora echinospora | Micromonospora purpurea, Micromonospora echinospora |
Mycobacterium microti | Mycobacterium microti, Mycobacterium microtum |
Parvimonas micra | Parvimonas micra, Peptostreptococcus micros, Micromonas micros |
Malassezia furfur | Malassezia furfur, Cryptococcus capillitii, Cryptococcus malassezii, Cryptococcus ovalis, Cryptococcus psoriasis, Dermatophyton malassez, Dermatophyton malassezii, Malassezia macfadyeni, Malassezia ovalis, Malassezia tropica, Microsporon macfadenyi, Microsporum furfur, Monilia furfur, Oidium furfur, Pityrosporum furfur, Pityrosporum malassezii, Pityrosporum ovale, Pityrosporum sphaericum, Saccharomyces capillitii, Saccharomyces ovalis, Saccharomyces spsoriasis, Saccharomyces sphaericus, Sprotrichum furfur, Torulopsis ovalis, Torulopsis psoriasis |
Tinthia brosiformis | Tinthia brosiformis, Sphinx brosiformis, Microsphecia brosiformis |
Tinthia hoplisiformis | Tinthia hoplisiformis, Paranthrene hoplisiformis, Negotinthia hoplisiformis, Microsphecia hoplisiformis |
Tinthia myrmosaeformis | Tinthia myrmosaeformis, Paranthrena myrmosaeformis, Negotinthia myrmosaeformis, Sesia myrmosiformis, Microsphecia myrmosiformis |
Tinthia tineiformis | Tinthia tineiformis, Sphinx tineiformis, Microsphecia tineiformis |
Eriocrania salopiella | Eriocrania salopiella, Micropteryx salopiella |
Eriocrania sangii | Eriocrania sangii, Micropteryx sangii |
Paracrania chrysolepidella | Paracrania chrysolepidella, Micropteryx chrysolepidella, Paracrania kaltenbachii |
Apatema whalleyi | Apatema whalleyi, Microgonia whalleyi |
Coleophora dubiella | Coleophora dubiella, Coleophora eucera, Coleophora leucostrigella, Coleophora microeucera, Coleophora reisseri |
Coleophora microalbella | Coleophora microalbella, Coleophora sabulella |
Coleophora micromeriae | Coleophora micromeriae |
Coleophora micronotella | Coleophora micronotella |
Elachista bedellella | Elachista bedellella, Microsetia bedellella |
Isophrictis microlina | Isophrictis microlina |
Microlechia chretieni | Microlechia chretieni, Phthorimaea microcasis |
Microlechia karsholti | Microlechia karsholti, Hedma karsholti |
Microlechia klimeschi | Microlechia klimeschi, Megalocypha klimeschi |
Microlechia rhamnifoliae | Microlechia rhamnifoliae, Lita rhamnifoliae |
Microbiston lanaria | Microbiston lanaria, Amphidasis lanaria |
Microloxia herbaria | Microloxia herbaria, Geometra herbaria |
Microloxia schmitzi | Microloxia schmitzi |
Microloxia simonyi | Microloxia simonyi, Eucrostis simonyi |
Kuchleria insignata | Kuchleria insignata, Kuchleria garciapitai, Microloxia menadiara |
Kuchleria menadiara | Kuchleria menadiara, Microloxia menadiara |
Micropterix aglaella | Micropterix aglaella, Adela aglaella, Eriocephala aglaella |
Micropterix allionella | Micropterix allionella, Tinea allionella |
Micropterix amsella | Micropterix amsella |
Micropterix completella | Micropterix completella, Micropterix limbarella |
Micropterix corcyrella | Micropterix corcyrella, Micropterix jeanneli |
Micropterix croatica | Micropterix croatica |
Micropterix cypriensis | Micropterix cypriensis |
Micropterix emiliensis | Micropterix emiliensis |
Micropterix erctella | Micropterix erctella |
Micropterix facetella | Micropterix facetella |
Micropterix fenestrellensis | Micropterix fenestrellensis |
Micropterix garganoensis | Micropterix garganoensis |
Micropterix granatensis | Micropterix granatensis |
Micropterix hartigi | Micropterix hartigi |
Micropterix huemeri | Micropterix huemeri |
Micropterix igaloensis | Micropterix igaloensis |
Micropterix imperfectella | Micropterix imperfectella |
Micropterix isobasella | Micropterix isobasella |
Micropterix italica | Micropterix italica |
Micropterix kardamylensis | Micropterix kardamylensis |
Micropterix klimeschi | Micropterix klimeschi |
Micropterix lakoniensis | Micropterix lakoniensis |
Micropterix minimella | Micropterix minimella |
Micropterix myrtetella | Micropterix myrtetella |
Micropterix osthelderi | Micropterix osthelderi |
Micropterix paykullella | Micropterix paykullella, Alucita paykullella, Tinea anderschella |
Micropterix rablensis | Micropterix rablensis |
Micropterix renatae | Micropterix renatae |
Micropterix rothenbachii | Micropterix rothenbachii, Micropterix australis, Micropterix vallebonnella |
Micropterix schaefferi | Micropterix schaefferi, Micropterix anderschella |
Micropterix sicanella | Micropterix sicanella |
Micropterix trifasciella | Micropterix trifasciella |
Micropterix trinacriella | Micropterix trinacriella |
Micropterix tuscaniensis | Micropterix tuscaniensis |
Micropterix uxoria | Micropterix uxoria |
Micropterix vulturensis | Micropterix vulturensis |
Micropterix wockei | Micropterix wockei |
Micropterix zangheriella | Micropterix zangheriella |
Stigmella microtheriella | Stigmella microtheriella, Nepticula microtheriella |
Ectoedemia quinquella | Ectoedemia quinquella, Microsetia quinquella |
Ectoedemia subbimaculella | Ectoedemia subbimaculella, Tinea subbimaculella, Nepticula bistrimaculella, Nepticula cursoriella, Microsetia nigrociliella |
Trifurcula micromeriae | Trifurcula micromeriae, Stigmella micromeriae |
Drasteria rada | Drasteria rada, Microphisa rada |
Micronoctua karsholti | Micronoctua karsholti |
Bryophila microphysa | Bryophila microphysa, Cryphia microphysa |
Bryophila microglossa | Bryophila microglossa, Poecilia microglossa |
Anarta odontites | Anarta odontites, Hadena odontites, Phalaena marmorosa, Hadena microdon |
Adaina microdactyla | Adaina microdactyla, Alucita microdactyla, Adaina montivola |
Infurcitinea italica | Infurcitinea italica, Microtinea italica |
Cydia microgrammana | Cydia microgrammana, Catoptria microgrammana |
Cnephasia microstrigana | Cnephasia microstrigana |
Micropterus salmoides | Micropterus salmoides |
Micropterus dolomieu | Micropterus dolomieu |
Alsophylax pipiens | Alsophylax pipiens, Alsophylax microtis, Lacerta pipiens |
Microcondylaea compressa | Microcondylaea compressa |
Savillea micropora | Savillea micropora |
Heterostelium plurimicrocystogenum | Heterostelium plurimicrocystogenum |
Cavenderia microspora | Cavenderia microspora |
Monosiga micropelagica | Monosiga micropelagica |
Cribraria microcarpa | Cribraria microcarpa |
Dictyostelium microsorocarpum | Dictyostelium microsorocarpum |
Paramacrinella microdeutopi | Paramacrinella microdeutopi |
Glugea microspora | Glugea microspora |
Giardia microti | Giardia microti |
Licea microscopica | Licea microscopica |
Microfilum lutjani | Microfilum lutjani |
Craterium microcarpum | Craterium microcarpum |
Microglomus paxillus | Microglomus paxillus |
Schizoplasmodiopsis micropunctata | Schizoplasmodiopsis micropunctata |
Paradiacheopsis microcarpa | Paradiacheopsis microcarpa |
Stemonitopsis microspora | Stemonitopsis microspora |
Microgemma carolinus | Microgemma carolinus |
Microgemma caulleryi | Microgemma caulleryi |
Microgemma hepaticus | Microgemma hepaticus |
Microgemma ovoidea | Microgemma ovoidea |
Microgemma tincae | Microgemma tincae |
Microgemma vivaresi | Microgemma vivaresi |
Thelohania microtritiae | Thelohania microtritiae |
Dorataspis micropora | Dorataspis micropora |
Paramecium microstomum | Paramecium microstomum |
Perichaena microspora | Perichaena microspora |
Dianema microsporangium | Dianema microsporangium |
Trichia microspora | Trichia microspora |
Microquadrula musciphila | Microquadrula musciphila |
Microchlamys patella | Microchlamys patella, Pseudochlamys patella |
Mansonella microfilariae | Mansonella microfilariae |
Microthamnion kuetzingianum | Microthamnion kuetzingianum |
Thermomicrobium carboxidum | Thermomicrobium carboxidum |
Gloeobacter violaceus | Gloeobacter violaceus, Aphanothece caldariorum, Aphanothece microspora, Goeothece caldariorum, Gloeothece coerulea, Gloeothece linearis |
Endomicrobium proavitum | Endomicrobium proavitum |
Elusimicrobium minutum | Elusimicrobium minutum |
Cyathicula calathicola | Cyathicula calathicola, Atractobolus montanus, Ciboria calathicola, Conchatium calathicola, Crocicreas calathicola Dasyscypha montanus, Dasyscyphus montanus, Erinella montana, Helotium calathicola, Hymenoscyphus calathicola, Micropodia calathicola, Phialea calathicola |
Hohenbuehelia grisea | Hohenbuehelia grisea, Hohenbuehelia arocaerulea, Hohenbuehelia fluxilis, Hohenbuehelia microspora, Pleurotus atrocaeruleus, Pleurotus griseus, Pleurotus portegnus, Resupinatus griseus |
Hypoxylon howeanum | Hypoxylon howeanum, Hypoxylon coccinellum, Hypoxylon daldiniiforme, Hypoxylon howeianum, Hypoxylon multiforme australe, Hypoxylon pulcherrimum, Hypoxylon variolosum microcarpum |
Marasmiellus tricolor | Marasmiellus tricolor, Agaricus languidus, Agaricus tricolor, Chamaeceras languidus, Marasmiellus languidus, Marasmius languidus, Marasmius pruinatus, Marasmius tenuatus, Marasmius vaillantii, Micromphale tricolor, Omphalia tricolor, Ompahlina tricolor |
Mycoacia aurea | Mycoacia aurea, Acia aurea, Acia diaphana, Acia nodulosa, Acia stenodon diaphana, Dryodon nodulosum, Dryodon nodulosus, Hericium nodulosum, Hydnum aureum, Hydnum diaphanum, Hydnum membranaceum, Hydnum nodulosum, Mycoacia stenodon microcystidia, Mycoleptodon microcystidius, Odontia aurea, Odontia diaphana, Phlebia aurea, Steccherinum microcystidium |
Onnia triquetra | Onnia triquetra, Agaricus triqueter, Boletus triqueter, Coltricia tomentosa triqueter, Inoderma triquetrum, Inoderma triqvetrum, Micropours triqueter, Mucronoporus cicrinatus, triqueter, Mucronoporus tomentosus triqueter, Ochroporus triqueter, Onnia triqueter, Pelloporus triqueter, Poylporus triqueter, Polystictus cricinatus triqueter, Poylstictus triqueter, Trametes triqueter, Xanthochrous circinatus triqueter, Xanthochrous triqueter |
