| ||||
latinum + | esperanto (alphab.) | deutsch | english | français | español | 中文 | ||
Primate T lymphotropic virus 1 | - | Primate T-lymphotropic virus 1 PTLV-1 human T-cell lymphotropic virus-1 HTLV-1 Simian T-lymphotropic virus 1 STLV-1 | ||
Dugbe orthonairovirus | - | Dugbe orthonairovirus Dugbe virus | ||
Human coronavirus 229E | - | Human coronavirus 229E 229E human alphacoronavirus 229E | ||
Human coronavirus NL63 | - | Human coronavirus NL63 NL63 HCoV-NL63 | ||
HCoV-HKU1 | - | HCoV-HKU1 Human coronavirus HKU1 | ||
Human coronavirus OC43 | - | HCoV-OC43 Human coronavirus OC43 | ||
Beihai yingvirus | - | Beihai yingvirus | ||
Charybdis yingvirus | - | Charybdis yingvirus | ||
Hubei yingvirus | - | Hubei yingvirus | ||
Sanxia yingvirus | - | Sanxia yingvirus | ||
Shahe yingvirus | - | Shahe yingvirus | ||
Wenzhou yingvirus | - | Wenzhou yingvirus | ||
Wuhan yingvirus | - | Wuhan yingvirus | ||
Xinzhou yingvirus | - | Xinzhou yingvirus | ||
Blueberry mosaic associated ophiovirus | - | Blueberry mosaic associated ophiovirus | ||
Citrus psorosis ophiovirus | - | Citrus psorosis ophiovirus | ||
Freesia sneak ophiovirus | - | Freesia sneak ophiovirus | ||
Lettuce ring necrosis ophiovirus | - | Lettuce ring necrosis ophiovirus | ||
Mirafiori lettuce big-vein ophiovirus | - | Mirafiori lettuce big-vein ophiovirus | ||
Ranunculus white mottle ophiovirus | - | Ranunculus white mottle ophiovirus | ||
Tulip mild mottle mosaic ophiovirus | - | Tulip mild mottle mosaic ophiovirus | ||
Argas mivirus | - | Argas mivirus | ||
Barnacle mivirus | - | Barnacle mivirus | ||
Beetle mivirus | - | Beetle mivirus | ||
Bole mivirus | - | Bole mivirus | ||
Brunnich mivirus | - | Brunnich mivirus | ||
Changping mivirus | - | Changping mivirus | ||
Charybdis mivirus | - | Charybdis mivirus | ||
Cockroach mivirus | - | Cockroach mivirus | ||
Crab mivirus | - | Crab mivirus | ||
Crustacean mivirus | - | Crustacean mivirus | ||
Dermacentor mivirus | - | Dermacentor mivirus | ||
Hermit mivirus | - | Hermit mivirus | ||
Hippoboscid mivirus | - | Hippoboscid mivirus | ||
Hubei mivirus | - | Hubei mivirus | ||
Hubei odonate mivirus | - | Hubei odonate mivirus | ||
Imjin mivirus | - | Imjin mivirus | ||
Lacewing mivirus | - | Lacewing mivirus | ||
Lishi mivirus | - | Lishi mivirus | ||
Lonestar mivirus | - | Lonestar mivirus | ||
Louse fly mivirus | - | Louse fly mivirus | ||
Mosquito mivirus | - | Mosquito mivirus | ||
Myriapod mivirus | - | Myriapod mivirus | ||
Odonate mivirus | - | Odonate mivirus | ||
Sanxia mivirus | - | Sanxia mivirus | ||
Shayang mivirus | - | Shayang mivirus | ||
Suffolk mivirus | - | Suffolk mivirus | ||
Wenling mivirus | - | Wenling mivirus | ||
Wuhan mivirus | - | Wuhan mivirus | ||
Xinzhou mivirus | - | Xinzhou mivirus | ||
Barnacle peropuvirus | - | Barnacle peropuvirus | ||
Beihai peropuvirus | - | Beihai peropuvirus | ||
Hubei peropuvirus | - | Hubei peropuvirus | ||
Odonate peropuvirus | - | Odonate peropuvirus | ||
Pillworm peropuvirus | - | Pillworm peropuvirus | ||
Pteromalus puparum peropuvirus | - | Pteromalus puparum peropuvirus | ||
Woodlouse peropuvirus | - | Woodlouse peropuvirus | ||
Queensland carbovirus | - | Queensland carbovirus | ||
Southwest carbovirus | - | Southwest carbovirus | ||
Sharpbelly cultervirus | - | Sharpbelly cultervirus | ||
Elapid 1 orthobornavirus | - | Elapid 1 orthobornavirus | ||
Mammalian 1 orthobornavirus | - | Mammalian 1 orthobornavirus | ||
Mammalian 2 orthobornavirus | - | Mammalian 2 orthobornavirus | ||
Passeriform 1 orthobornavirus | - | Passeriform 1 orthobornavirus | ||
Passeriform 2 orthobornavirus | - | Passeriform 2 orthobornavirus | ||
Psittaciform 1 orthobornavirus | - | Psittaciform 1 orthobornavirus | ||
Psittaciform 2 orthobornavirus | - | Psittaciform 2 orthobornavirus | ||
Waterbird 1 orthobornavirus | - | Waterbird 1 orthobornavirus | ||
Lloviu cuevavirus | - | Lloviu cuevavirus | ||
Bundibugyo ebolavirus | - | Bundibugyo ebolavirus | ||
Reston ebolavirus | - | Reston ebolavirus | ||
Sudan ebolavirus | - | Sudan ebolavirus | ||
Tai Forest ebolavirus | - | Tai Forest ebolavirus | ||
Marburg marburgvirus | - | Marburg marburgvirus | ||
Xilang striavirus | - | Xilang striavirus | ||
Huangjiao thamnovirus | - | Huangjiao thamnovirus | ||
Gerrid arlivirus | - | Gerrid arlivirus | ||
Hubei arlivirus | - | Hubei arlivirus | ||
Lishi arlivirus | - | Lishi arlivirus | ||
Odonate arlivirus | - | Odonate arlivirus | ||
Tacheng arlivirus | - | Tacheng arlivirus | ||
Wuchang arlivirus | - | Wuchang arlivirus | ||
Dadou sclerotimonavirus | - | Dadou sclerotimonavirus | ||
Drop sclerotimonavirus | - | Drop sclerotimonavirus | ||
Glycine sclerotimonavirus | - | Glycine sclerotimonavirus | ||
Hubei sclerotimonavirus | - | Hubei sclerotimonavirus | ||
Illinois sclerotimonavirus | - | Illinois sclerotimonavirus | ||
Phyllosphere sclerotimonavirus | - | Phyllosphere sclerotimonavirus | ||
Sclerotinia sclerotimonavirus | - | Sclerotinia sclerotimonavirus | ||
Beihai berhavirus | - | Beihai berhavirus | ||
Echinoderm berhavirus | - | Echinoderm berhavirus | ||
Sipunculid berhavirus | - | Sipunculid berhavirus | ||
Beihai crustavirus | - | Beihai crustavirus | ||
Wenling crustavirus | - | Wenling crustavirus | ||
Wenzhou crustavirus | - | Wenzhou crustavirus | ||
Midway nyavirus | - | Midway nyavirus | ||
Nyamanini nyavirus | - | Nyamanini nyavirus | ||
Sierra Nevada nyavirus | - | Sierra Nevada nyavirus | ||
Orinoco orinovirus | - | Orinoco orinovirus | ||
Soybean cyst nematode socyvirus | - | Soybean cyst nematode socyvirus | ||
Tapeworm tapwovirus | - | Tapeworm tapwovirus | ||
Avian metaavulavirus 2 | - | Avian metaavulavirus 2 | ||
Avian metaavulavirus 5 | - | Avian metaavulavirus 5 | ||
Avian metaavulavirus 6 | - | Avian metaavulavirus 6 | ||
Avian metaavulavirus 7 | - | Avian metaavulavirus 7 | ||
Avian metaavulavirus 8 | - | Avian metaavulavirus 8 | ||
Avian metaavulavirus 10 | - | Avian metaavulavirus 10 | ||
Avian metaavulavirus 11 | - | Avian metaavulavirus 11 | ||
Avian metaavulavirus 14 | - | Avian metaavulavirus 14 | ||
Avian metaavulavirus 15 | - | Avian metaavulavirus 15 | ||
Avian metaavulavirus 20 | - | Avian metaavulavirus 20 | ||
Avian orthoavulavirus 1 | - | Avian orthoavulavirus 1 | ||
Avian orthoavulavirus 9 | - | Avian orthoavulavirus 9 | ||
Avian orthoavulavirus 12 | - | Avian orthoavulavirus 12 | ||
Avian orthoavulavirus 13 | - | Avian orthoavulavirus 13 | ||
Avian orthoavulavirus 16 | - | Avian orthoavulavirus 16 | ||
Avian orthoavulavirus 17 | - | Avian orthoavulavirus 17 | ||
Avian orthoavulavirus 18 | - | Avian orthoavulavirus 18 | ||
Avian orthoavulavirus 19 | - | Avian orthoavulavirus 19 | ||
Avian paraavulavirus 3 | - | Avian paraavulavirus 3 | ||
Avian paraavulavirus 4 | - | Avian paraavulavirus 4 | ||
Synodus paramyxovirus | - | Synodus paramyxovirus | ||
Salmon aquaparamyxovirus | - | Salmon aquaparamyxovirus | ||
Reptilian ferlavirus | - | Reptilian ferlavirus | ||
Cedar henipavirus | - | Cedar henipavirus | ||
Ghanaian bat henipavirus | - | Ghanaian bat henipavirus | ||
Hendra henipavirus | - | Hendra henipavirus | ||
Mojiang henipavirus | - | Mojiang henipavirus | ||
Nipah henipavirus | - | Nipah henipavirus | ||
Beilong jeilongvirus | - | Beilong jeilongvirus | ||
Jun jeilongvirus | - | Jun jeilongvirus | ||
Lophuromys jeilongvirus 1 | - | Lophuromys jeilongvirus 1 | ||
Lophuromys jeilongvirus 2 | - | Lophuromys jeilongvirus 2 | ||
Myodes jeilongvirus | - | Myodes jeilongvirus | ||
Tailam jeilongvirus | - | Tailam jeilongvirus | ||
Canine morbillivirus | - | Canine morbillivirus | ||
Cetacean morbillivirus | - | Cetacean morbillivirus | ||
Feline morbillivirus | - | Feline morbillivirus | ||
Phocine morbillivirus | - | Phocine morbillivirus | ||
Rinderpest morbillivirus | - | Rinderpest morbillivirus | ||
Small ruminant morbillivirus | - | Small ruminant morbillivirus | ||
Mossman narmovirus | - | Mossman narmovirus | ||
Myodes narmovirus | - | Myodes narmovirus | ||
Nariva narmovirus | - | Nariva narmovirus | ||
Tupaia narmovirus | - | Tupaia narmovirus | ||
Bovine respirovirus 3 | - | Bovine respirovirus 3 | ||
Caprine respirovirus 3 | - | Caprine respirovirus 3 | ||
Human respirovirus 3 | - | Human respirovirus 3 | ||
Murine respirovirus | - | Murine respirovirus | ||
Porcine respirovirus 1 | - | Porcine respirovirus 1 | ||
Salem salemvirus | - | Salem salemvirus | ||
Bat mumps orthorubulavirus | - | Bat mumps orthorubulavirus | ||
Human orthorubulavirus 2 | - | Human orthorubulavirus 2 | ||
Human orthorubulavirus 4 | - | Human orthorubulavirus 4 | ||
Mammalian orthorubulavirus 5 | - | Mammalian orthorubulavirus 5 | ||
Mapuera orthorubulavirus | - | Mapuera orthorubulavirus | ||
Porcine orthorubulavirus | - | Porcine orthorubulavirus | ||
Simian orthorubulavirus | - | Simian orthorubulavirus | ||
Achimota pararubulavirus 1 | - | Achimota pararubulavirus 1 | ||
Achimota pararubulavirus 2 | - | Achimota pararubulavirus 2 | ||
Menangle pararubulavirus | - | Menangle pararubulavirus | ||
Sosuga pararubulavirus | - | Sosuga pararubulavirus | ||
Teviot pararubulavirus | - | Teviot pararubulavirus | ||
Tioman pararubulavirus | - | Tioman pararubulavirus | ||
Tuhoko pararubulavirus 1 | - | Tuhoko pararubulavirus 1 | ||
Tuhoko pararubulavirus 2 | - | Tuhoko pararubulavirus 2 | ||
Tuhoko pararubulavirus 3 | - | Tuhoko pararubulavirus 3 | ||
Cynoglossus paramyxovirus | - | Cynoglossus paramyxovirus | ||
Hoplichthys paramyxovirus | - | Hoplichthys paramyxovirus | ||
Scoliodon paramyxovirus | - | Scoliodon paramyxovirus | ||
Avian metapneumovirus | - | Avian metapneumovirus | ||
Human metapneumovirus | - | Human metapneumovirus | ||
Bovine orthopneumovirus | - | Bovine orthopneumovirus | ||
Murine orthopneumovirus | - | Murine orthopneumovirus | ||
Arboretum almendravirus | - | Arboretum almendravirus | ||
Balsa almendravirus | - | Balsa almendravirus | ||
Coot Bay almendravirus | - | Coot Bay almendravirus | ||
Puerto Almendras almendravirus | - | Puerto Almendras almendravirus | ||
Rio Chico almendravirus | - | Rio Chico almendravirus | ||
Xingshan alphanemrhavirus | - | Xingshan alphanemrhavirus | ||
Xinzhou alphanemrhavirus | - | Xinzhou alphanemrhavirus | ||
Caligus caligrhavirus | - | Caligus caligrhavirus | ||
Lepeophtheirus caligrhavirus | - | Lepeophtheirus caligrhavirus | ||
Salmonlouse caligrhavirus | - | Salmonlouse caligrhavirus | ||
Curionopolis curiovirus | - | Curionopolis curiovirus | ||
Iriri curiovirus | - | Iriri curiovirus | ||
Itacaiunas curiovirus | - | Itacaiunas curiovirus | ||
Rochambeau curiovirus | - | Rochambeau curiovirus | ||
Alfalfa dwarf cytorhabdovirus | - | Alfalfa dwarf cytorhabdovirus | ||
Barley yellow striate mosaic cytorhabdovirus | - | Barley yellow striate mosaic cytorhabdovirus | ||
Broccoli necrotic yellows cytorhabdovirus | - | Broccoli necrotic yellows cytorhabdovirus | ||
Colocasia bobone disease-associated cytorhabdovirus | - | Colocasia bobone disease-associated cytorhabdovirus | ||
Festuca leaf streak cytorhabdovirus | - | Festuca leaf streak cytorhabdovirus | ||
Lettuce necrotic yellows cytorhabdovirus | - | Lettuce necrotic yellows cytorhabdovirus | ||
Lettuce yellow mottle cytorhabdovirus | - | Lettuce yellow mottle cytorhabdovirus | ||
Northern cereal mosaic cytorhabdovirus | - | Northern cereal mosaic cytorhabdovirus | ||
Sonchus cytorhabdovirus 1 | - | Sonchus cytorhabdovirus 1 | ||
Strawberry crinkle cytorhabdovirus | - | Strawberry crinkle cytorhabdovirus | ||
Wheat American striate mosaic cytorhabdovirus | - | Wheat American striate mosaic cytorhabdovirus | ||
Citrus chlorotic spot dichorhavirus | - | Citrus chlorotic spot dichorhavirus | ||
Citrus leprosis N dichorhavirus | - | Citrus leprosis N dichorhavirus | ||
Clerodendrum chlorotic spot dichorhavirus | - | Clerodendrum chlorotic spot dichorhavirus | ||
Coffee ringspot dichorhavirus | - | Coffee ringspot dichorhavirus | ||
Orchid fleck dichorhavirus | - | Orchid fleck dichorhavirus | ||
Adelaide River ephemerovirus | - | Adelaide River ephemerovirus | ||
Berrimah ephemerovirus | - | Berrimah ephemerovirus | ||
Bovine fever ephemerovirus | - | Bovine fever ephemerovirus | ||
Kimberley ephemerovirus | - | Kimberley ephemerovirus | ||
Koolpinyah ephemerovirus | - | Koolpinyah ephemerovirus | ||
Kotonkan ephemerovirus | - | Kotonkan ephemerovirus | ||
Obodhiang ephemerovirus | - | Obodhiang ephemerovirus | ||
Yata ephemerovirus | - | Yata ephemerovirus | ||
Flanders hapavirus | - | Flanders hapavirus | ||
Gray Lodge hapavirus | - | Gray Lodge hapavirus | ||
Hart Park hapavirus | - | Hart Park hapavirus | ||
Joinjakaka hapavirus | - | Joinjakaka hapavirus | ||
Kamese hapavirus | - | Kamese hapavirus | ||
La Joya hapavirus | - | La Joya hapavirus | ||
Landjia hapavirus | - | Landjia hapavirus | ||
Manitoba hapavirus | - | Manitoba hapavirus | ||
Marco hapavirus | - | Marco hapavirus | ||
Mosqueiro hapavirus | - | Mosqueiro hapavirus | ||
Mossuril hapavirus | - | Mossuril hapavirus | ||
Ngaingan hapavirus | - | Ngaingan hapavirus | ||
Ord River hapavirus | - | Ord River hapavirus | ||
Parry Creek hapavirus | - | Parry Creek hapavirus | ||
Wongabel hapavirus | - | Wongabel hapavirus | ||
Barur ledantevirus | - | Barur ledantevirus | ||
Fikirini ledantevirus | - | Fikirini ledantevirus | ||
Fukuoka ledantevirus | - | Fukuoka ledantevirus | ||
Kanyawara ledantevirus | - | Kanyawara ledantevirus | ||
Kern Canyon ledantevirus | - | Kern Canyon ledantevirus | ||
Keuraliba ledantevirus | - | Keuraliba ledantevirus | ||
Kolente ledantevirus | - | Kolente ledantevirus | ||
Kumasi ledantevirus | - | Kumasi ledantevirus | ||
Le Dantec ledantevirus | - | Le Dantec ledantevirus | ||
Mount Elgon bat ledantevirus | - | Mount Elgon bat ledantevirus | ||
Nishimuro ledantevirus | - | Nishimuro ledantevirus | ||
Nkolbisson ledantevirus | - | Nkolbisson ledantevirus | ||
Oita ledantevirus | - | Oita ledantevirus | ||
Vaprio ledantevirus | - | Vaprio ledantevirus | ||
Wuhan ledantevirus | - | Wuhan ledantevirus | ||
Yongjia ledantevirus | - | Yongjia ledantevirus | ||
Aravan lyssavirus | - | Aravan lyssavirus | ||
Australian bat lyssavirus | - | Australian bat lyssavirus | ||
Bokeloh bat lyssavirus | - | Bokeloh bat lyssavirus | ||
Duvenhage lyssavirus | - | Duvenhage lyssavirus | ||
European bat 1 lyssavirus | - | European bat 1 lyssavirus | ||
European bat 2 lyssavirus | - | European bat 2 lyssavirus | ||
Gannoruwa bat lyssavirus | - | Gannoruwa bat lyssavirus | ||
Ikoma lyssavirus | - | Ikoma lyssavirus | ||
Irkut lyssavirus | - | Irkut lyssavirus | ||
Khujand lyssavirus | - | Khujand lyssavirus | ||
Lagos bat lyssavirus | - | Lagos bat lyssavirus | ||
Lleida bat lyssavirus | - | Lleida bat lyssavirus | ||
Mokola lyssavirus | - | Mokola lyssavirus | ||
Shimoni bat lyssavirus | - | Shimoni bat lyssavirus | ||
West Caucasian bat lyssavirus | - | West Caucasian bat lyssavirus | ||
Hirame novirhabdovirus | - | Hirame novirhabdovirus | ||
Piscine novirhabdovirus | - | Piscine novirhabdovirus | ||
Salmonid novirhabdovirus | - | Salmonid novirhabdovirus | ||
Snakehead novirhabdovirus | - | Snakehead novirhabdovirus | ||
Datura yellow vein betanucleorhabdovirus | - | Datura yellow vein nucleorhabdovirus | ||
Eggplant mottled dwarf alphanucleorhabdovirus | - | Eggplant mottled dwarf nucleorhabdovirus | ||
Maize fine streak gammanucleorhabdovirus | - | Maize fine streak nucleorhabdovirus | ||
Maize Iranian mosaic alphanucleorhabdovirus | - | Maize Iranian mosaic nucleorhabdovirus | ||
Maize mosaic alphanucleorhabdovirus | - | Maize mosaic nucleorhabdovirus | ||
Potato yellow dwarf alphanucleorhabdovirus | - | Potato yellow dwarf nucleorhabdovirus | ||
Rice yellow stunt alphanucleorhabdovirus | - | Rice yellow stunt nucleorhabdovirus | ||
Sonchus yellow net betanucleorhabdovirus | - | Sonchus yellow net nucleorhabdovirus | ||
Sowthistle yellow vein betanucleorhabdovirus | - | Sowthistle yellow vein nucleorhabdovirus | ||
Taro vein chlorosis alphanucleorhabdovirus | - | Taro vein chlorosis nucleorhabdovirus | ||
Anguillid perhabdovirus | - | Anguillid perhabdovirus | ||
Perch perhabdovirus | - | Perch perhabdovirus | ||
Sea trout perhabdovirus | - | Sea trout perhabdovirus | ||
Drosophila affinis sigmavirus | - | Drosophila affinis sigmavirus | ||
Drosophila ananassae sigmavirus | - | Drosophila ananassae sigmavirus | ||
Drosophila immigrans sigmavirus | - | Drosophila immigrans sigmavirus | ||
Drosophila melanogaster sigmavirus | - | Drosophila melanogaster sigmavirus | ||
Drosophila obscura sigmavirus | - | Drosophila obscura sigmavirus | ||
Drosophila tristis sigmavirus | - | Drosophila tristis sigmavirus | ||
Muscina stabulans sigmavirus | - | Muscina stabulans sigmavirus | ||
Carp sprivivirus | - | Carp sprivivirus | ||
Pike fry sprivivirus | - | Pike fry sprivivirus | ||
Almpiwar sripuvirus | - | Almpiwar sripuvirus | ||
Chaco sripuvirus | - | Chaco sripuvirus | ||
Niakha sripuvirus | - | Niakha sripuvirus | ||
Sena Madureira sripuvirus | - | Sena Madureira sripuvirus | ||
Sripur sripuvirus | - | Sripur sripuvirus | ||
Bas-Congo tibrovirus | - | Bas-Congo tibrovirus | ||
Beatrice Hill tibrovirus | - | Beatrice Hill tibrovirus | ||
Coastal Plains tibrovirus | - | Coastal Plains tibrovirus | ||
Ekpoma 1 tibrovirus | - | Ekpoma 1 tibrovirus | ||
Ekpoma 2 tibrovirus | - | Ekpoma 2 tibrovirus | ||
Sweetwater Branch tibrovirus | - | Sweetwater Branch tibrovirus | ||
Tibrogargan tibrovirus | - | Tibrogargan tibrovirus | ||
Durham tupavirus | - | Durham tupavirus | ||
Klamath tupavirus | - | Klamath tupavirus | ||
Tupaia tupavirus | - | Tupaia tupavirus | ||
Lettuce big-vein associated varicosavirus | - | Lettuce big-vein associated varicosavirus | ||
Alagoas vesiculovirus | - | Alagoas vesiculovirus | ||
American bat vesiculovirus | - | American bat vesiculovirus | ||
Carajas vesiculovirus | - | Carajas vesiculovirus | ||
Chandipura vesiculovirus | - | Chandipura vesiculovirus | ||
Cocal vesiculovirus | - | Cocal vesiculovirus | ||
Indiana vesiculovirus | - | Indiana vesiculovirus | ||
Isfahan vesiculovirus | - | Isfahan vesiculovirus | ||
Jurona vesiculovirus | - | Jurona vesiculovirus | ||
Malpais Spring vesiculovirus | - | Malpais Spring vesiculovirus | ||
Maraba vesiculovirus | - | Maraba vesiculovirus | ||
Morreton vesiculovirus | - | Morreton vesiculovirus | ||
New Jersey vesiculovirus | - | New Jersey vesiculovirus | ||
Perinet vesiculovirus | - | Perinet vesiculovirus | ||
Piry vesiculovirus | - | Piry vesiculovirus | ||
Radi vesiculovirus | - | Radi vesiculovirus | ||
Yug Bogdanovac vesiculovirus | - | Yug Bogdanovac vesiculovirus | ||
Moussa virus | - | Moussa virus | ||
Reptile sunshinevirus 1 | - | Reptile sunshinevirus 1 | ||
Bolahun anphevirus | - | Bolahun anphevirus | ||
Dipteran anphevirus | - | Dipteran anphevirus | ||
Drosophilid anphevirus | - | Drosophilid anphevirus | ||
Odonate anphevirus | - | Odonate anphevirus | ||
Orthopteran anphevirus | - | Orthopteran anphevirus | ||
Shuangao anphevirus | - | Shuangao anphevirus | ||
Xincheng anphevirus | - | Xincheng anphevirus | ||
Beihai yuyuevirus | - | Beihai yuyuevirus | ||
Shahe yuyuevirus | - | Shahe yuyuevirus | ||
Hairy antennavirus | - | Hairy antennavirus | ||
Striated antennavirus | - | Striated antennavirus | ||
Haartman hartmanivirus | - | Haartman hartmanivirus | ||
Allpahuayo mammarenavirus | - | Allpahuayo mammarenavirus | ||
Argentinian mammarenavirus | - | Argentinian mammarenavirus | ||
Bear Canyon mammarenavirus | - | Bear Canyon mammarenavirus | ||
Brazilian mammarenavirus | - | Brazilian mammarenavirus | ||
Cali mammarenavirus | - | Cali mammarenavirus | ||
Chapare mammarenavirus | - | Chapare mammarenavirus | ||
Cupixi mammarenavirus | - | Cupixi mammarenavirus | ||
Flexal mammarenavirus | - | Flexal mammarenavirus | ||
Gairo mammarenavirus | - | Gairo mammarenavirus | ||
Guanarito mammarenavirus | - | Guanarito mammarenavirus | ||
Ippy mammarenavirus | - | Ippy mammarenavirus | ||
Lassa mammarenavirus | - | Lassa mammarenavirus | ||
Latino mammarenavirus | - | Latino mammarenavirus | ||
Loei River mammarenavirus | - | Loei River mammarenavirus | ||
Lujo mammarenavirus | - | Lujo mammarenavirus | ||
Luna mammarenavirus | - | Luna mammarenavirus | ||
Lunk mammarenavirus | - | Lunk mammarenavirus | ||
Lymphocytic choriomeningitis mammarenavirus | - | Lymphocytic choriomeningitis mammarenavirus | ||
Machupo mammarenavirus | - | Machupo mammarenavirus | ||
Mariental mammarenavirus | - | Mariental mammarenavirus | ||
Merino Walk mammarenavirus | - | Merino Walk mammarenavirus | ||
Mobala mammarenavirus | - | Mobala mammarenavirus | ||
Mopeia mammarenavirus | - | Mopeia mammarenavirus | ||
Okahandja mammarenavirus | - | Okahandja mammarenavirus | ||
Oliveros mammarenavirus | - | Oliveros mammarenavirus | ||
Paraguayan mammarenavirus | - | Paraguayan mammarenavirus | ||
Pirital mammarenavirus | - | Pirital mammarenavirus | ||
Ryukyu mammarenavirus | - | Ryukyu mammarenavirus | ||
Serra do Navio mammarenavirus | - | Serra do Navio mammarenavirus? | ||
Solwezi mammarenavirus | - | Solwezi mammarenavirus | ||
Souris mammarenavirus | - | Souris mammarenavirus | ||
Tacaribe mammarenavirus | - | Tacaribe mammarenavirus | ||
Tamiami mammarenavirus | - | Tamiami mammarenavirus | ||
Wenzhou mammarenavirus | - | Wenzhou mammarenavirus | ||
Whitewater Arroyo mammarenavirus | - | Whitewater Arroyo mammarenavirus | ||
California reptarenavirus | - | California reptarenavirus | ||
Giessen reptarenavirus | - | Giessen reptarenavirus | ||
Golden reptarenavirus | - | Golden reptarenavirus | ||
Ordinary reptarenavirus | - | Ordinary reptarenavirus | ||
Rotterdam reptarenavirus | - | Rotterdam reptarenavirus | ||
Crustacean lincruvirus | - | Crustacean lincruvirus | ||
Actinidia chlorotic ringspot-associated emaravirus | - | Actinidia chlorotic ringspot-associated emaravirus | ||
European mountain ash ringspot-associated emaravirus | - | European mountain ash ringspot-associated emaravirus | ||
Fig mosaic emaravirus | - | Fig mosaic emaravirus | ||
High Plains wheat mosaic emaravirus | - | High Plains wheat mosaic emaravirus | ||
Pigeonpea sterility mosaic emaravirus 1 | - | Pigeonpea sterility mosaic emaravirus 1 | ||
Pigeonpea sterility mosaic emaravirus 2 | - | Pigeonpea sterility mosaic emaravirus 2 | ||
Raspberry leaf blotch emaravirus | - | Raspberry leaf blotch emaravirus | ||
Redbud yellow ringspot-associated emaravirus | - | Redbud yellow ringspot-associated emaravirus | ||
Rose rosette emaravirus | - | Rose rosette emaravirus | ||
Batfish actinovirus | - | Batfish actinovirus | ||
Goosefish actinovirus | - | Goosefish actinovirus | ||
Spikefish actinovirus | - | Spikefish actinovirus | ||
Hagfish agnathovirus | - | Hagfish agnathovirus | ||
Longquan loanvirus | - | Longquan loanvirus | ||
Laibin mobatvirus | - | Laibin mobatvirus | ||
Nova mobatvirus | - | Nova mobatvirus | ||
Quezon mobatvirus | - | Quezon mobatvirus | ||
Andes orthohantavirus | - | Andes orthohantavirus | ||
Asama orthohantavirus | - | Asama orthohantavirus | ||
Asikkala orthohantavirus | - | Asikkala orthohantavirus | ||
Bayou orthohantavirus | - | Bayou orthohantavirus | ||
Black Creek Canal orthohantavirus | - | Black Creek Canal orthohantavirus | ||
Bowe orthohantavirus | - | Bowe orthohantavirus | ||
Bruges orthohantavirus | - | Bruges orthohantavirus | ||
Cano Delgadito orthohantavirus | - | Cano Delgadito orthohantavirus | ||
Cao Bang orthohantavirus | - | Cao Bang orthohantavirus | ||
Choclo orthohantavirus | - | Choclo orthohantavirus | ||
Dabieshan orthohantavirus | - | Dabieshan orthohantavirus | ||
Dobrava-Belgrade orthohantavirus | - | Dobrava-Belgrade orthohantavirus | ||
El Moro Canyon orthohantavirus | - | El Moro Canyon orthohantavirus | ||
Fugong orthohantavirus | - | Fugong orthohantavirus | ||
Fusong orthohantavirus | - | Fusong orthohantavirus | ||
Hantaan orthohantavirus | - | Hantaan orthohantavirus | ||
Jeju orthohantavirus | - | Jeju orthohantavirus | ||
Kenkeme orthohantavirus | - | Kenkeme orthohantavirus | ||
Khabarovsk orthohantavirus | - | Khabarovsk orthohantavirus | ||
Laguna Negra orthohantavirus | - | Laguna Negra orthohantavirus | ||
Luxi orthohantavirus | - | Luxi orthohantavirus | ||
Maporal orthohantavirus | - | Maporal orthohantavirus | ||
Montano orthohantavirus | - | Montano orthohantavirus | ||
Necocli orthohantavirus | - | Necocli orthohantavirus | ||
Oxbow orthohantavirus | - | Oxbow orthohantavirus | ||
Prospect Hill orthohantavirus | - | Prospect Hill orthohantavirus | ||
Puumala orthohantavirus | - | Puumala orthohantavirus | ||
Rockport orthohantavirus | - | Rockport orthohantavirus | ||
Sangassou orthohantavirus | - | Sangassou orthohantavirus | ||
Seewis orhtohantavirus | - | Seewis orhtohantavirus | ||
Seoul orthohantavirus | - | Seoul orthohantavirus | ||
Sin Nombre orthohantavirus | - | Sin Nombre orthohantavirus | ||
Thailand orthohantavirus | - | Thailand orthohantavirus | ||
Tigray orthohantavirus | - | Tigray orthohantavirus | ||
Tula orthohantavirus | - | Tula orthohantavirus | ||
Yakeshi orthohantavirus | - | Yakeshi orthohantavirus | ||
Imjin thottimvirus | - | Imjin thottimvirus | ||
Thottopalayam thottimvirus | - | Thottopalayam thottimvirus | ||
Gecko reptillovirus | - | Gecko reptillovirus | ||
Leptomonas shilevirus | - | Leptomonas shilevirus | ||
Myriapod hubavirus | - | Myriapod hubavirus | ||
Artashat orthonairovirus | - | Artashat orthonairovirus | ||
Chim orthonairovirus | - | Chim orthonairovirus | ||
Crimean-Congo hemorrhagic fever orthonairovirus | - | Crimean-Congo hemorrhagic fever orthonairovirus | ||
Dera Ghazi Khan orthonairovirus | - | Dera Ghazi Khan orthonairovirus | ||
Estero Real orthonairovirus | - | Estero Real orthonairovirus | ||
Hazara orthonairovirus | - | Hazara orthonairovirus | ||
Hughes orthonairovirus | - | Hughes orthonairovirus | ||
Kasokero orthonairovirus | - | Kasokero orthonairovirus | ||
Keterah orthonairovirus | - | Keterah orthonairovirus | ||
